Route de Sausmarez, St Martin — sold prices
14 recorded sales on Route de Sausmarez since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2025-08-19
£2,242,500Median price, last 5 years (5 sales)
Sales per year, 2004–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-08-19 | £3,607,500 | £3,579,275 | CEDAR LODGE LA ROUTE DE SAUSMAREZ ST MARTINS |
| 2023-07-27 | £4,095,000 | £4,360,110 | HIGHFIELD LA ROUTE DE SAUSMAREZ ST MARTINS |
| 2022-08-11 | £833,625 | £852,957 | GODWIT HOUSE LA ROUTE DE SAUSMAREZ ST MARTINS was HENLEY |
| 2022-02-17 | £1,852,500 | £1,895,460 | CLAVERTON HOUSE ROUTE DE SAUSMAREZ ST MARTINS |
| 2021-12-09 | £2,242,500 | £2,761,930 | WELLESLEY LA ROUTE DE SAUSMAREZ ST MARTINS |
| 2020-07-23 | £526,500 | £666,453 | BROOK LANE COTTAGE ROUTE DE SAUSMAREZ ST MARTINS |
| 2020-01-28 | £1,365,000 | £1,727,841 | CEDAR LODGE LA ROUTE DE SAUSMAREZ ST MARTINS |
| 2019-02-28 | £1,657,500 | £2,370,585 | LE VACHEUL ROUTE DE SAUSMAREZ ST MARTINS |
| 2011-11-29 | £520,125 | £780,443 | HENLEY ROUTE DE SAUSMAREZ ST MARTINS |
| 2011-11-03 | £912,000 | £1,368,448 | Brook Lane Cottage (& Wing La Saule) Route de Sausmarez ST MARTINS |
| 2010-11-30 | £1,340,000 | £1,962,726 | SAFFRON HOUSE ROUTE DE SAUSMAREZ ST MARTINS |
| 2009-05-26 | £378,000 | £616,560 | BLUEBELL COTTAGE ROUTE DE SAUSMAREZ ST MARTINS |
| 2007-05-24 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT ROUTE DE SAUSMAREZ ST MARTINS |
| 2004-09-07 | £565,250 | £1,198,999 | LE FRIQUET ROUTE DE SAUSMAREZ ST MARTINS now SAFFRON HOUSE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de Sausmarez
| Application | Description | Status |
|---|---|---|
| FULL/2023/1677 | Demolish conservatory, erect single storey extension to north-east (side) elevation. | Granted |
| FULL/2023/2339 | Demolish existing extension, erect single storey extension at ground floor level and enlarge dormer windows to second fl… | Granted |
| FULL/2024/0236 | Demolish outbuilding, erect single storey detached garage and single storey pool house, pergola and patio area to east o… | Granted |
| FULL/2024/0496 | Demolish conservatory, extend and alter at ground and first floor level and install chimney and solar panels to south-ea… | Granted |
| FULL/2021/1510 | Extend wall and install gates | Granted |
| FULL/2021/1511 | Extend and alter outbuilding to create gym. | Granted |
| FULL/2022/0323 | Demolish section of wall and pillars, erect wall and install gates to widen and alter vehicle access and create pedestri… | Granted |
| FULL/2022/0565 | Extend and alter flat roof dormer to west (rear) elevation and install captains dormer and rooflights to east (front) el… | Granted |
| FULL/2022/0614 | Demolish shed, erect single storey outbuilding and cladding fence to east boundary. | Granted |
| FULL/2022/0783 | Demolish extension, erect two-storey extension to south-east (rear) elevation, install rooflight to north-east elevation… | Granted |
| FULL/2022/1106 | Remove conservatory and extension, erect single storey extension and extend at 1st floor level to south-east (rear) elev… | Granted |
| FULL/2022/1992 | Demolish extensions, extend and alter at ground, first and second floor levels, install air source heat pump, tennis cou… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.