Route de Saumarez, Castel — sold prices
14 recorded sales on Route de Saumarez since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2025-11-27
£867,750Median price, last 5 years (4 sales)
Sales per year, 1995–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-11-27 | £877,500 | £870,635 | PARK PLACE ROUTE DE SAUMAREZ CASTEL was SLEEPY HOLLOW |
| 2023-09-21 | £555,750 | £591,729 | FAIRWAYS ROUTE DE SAUMAREZ CASTEL |
| 2023-06-27 | £867,750 | £923,928 | APPLECROFT LA ROUTE DE SAUMAREZ CASTEL |
| 2021-07-29 | £697,125 | £858,600 | CENTRAL PARK LA ROUTE DE SAUMAREZ CASTEL was WILMINGTON |
| 2020-01-16 | £539,272 | £682,620 | THE RAMBLERS ROUTE DE SAUMAREZ CASTEL |
| 2019-11-12 | £516,750 | £739,065 | LUMINEUSE LA ROUTE DE SAUMAREZ CASTEL |
| 2017-11-21 | £341,500 | £522,981 | THE LITTLE TREE ROUTE DE SAUMAREZ CASTEL was LAS PALOMAS |
| 2017-07-20 | £380,000 | £581,941 | SLEEPY HOLLOW ROUTE DE SAUMAREZ CASTEL was ALBARA |
| 2016-05-19 | £411,825 | £612,822 | APPLECROFT ROUTE DE SAUMAREZ CASTEL was NEWHAVEN |
| 2002-10-03 | £270,000 | £663,061 | MAYDENE ROUTE DE SAUMAREZ CASTEL now GALAVA |
| 2000-08-31 | £225,000 | £687,637 | ST BRIEUC LA ROUTE DE SAUMAREZ CASTEL now LUMINEUSE |
| 1997-01-16 | £123,500 | £559,805 | PANDORA LA ROUTE DE SAUMAREZ CASTEL |
| 1996-10-17 | £91,000 | £463,838 | THE LODGE ROUTE DE SAUMAREZ CASTEL |
| 1995-11-16 | £136,000 | £804,493 | LA CACHETTE ROUTE DE SAUMAREZ CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de Saumarez
| Application | Description | Status |
|---|---|---|
| FULL/2024/0416 | Raise roof height to create additional floor area, erect single storey extension to south-east (rear) elevation and inst… | Granted |
| FULL/2024/0545 | Install bench and hardstanding to north-west of Japanese fishing pavilion. | Granted |
| FULL/2024/1116 | Install replacement roof covering and alterations to fenestration to primary substation building, erect fence and gate. | Granted |
| FULL/2021/2450 | Remove section of wall to widen vehicle access. | Granted |
| FULL/2023/1137 | Demolish porch, erect single storey extension to south (rear) elevation, porch to north (front) elevation, alterations t… | Granted |
| FULL/2025/0544 | Remove hedge and erect fence to west boundary (partially retrospective). | Granted |
| FULL/2025/1903 | Demolish chimneys and dormer windows, install rooflights to north (rear) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.