Route de la Perelle, St Saviour — sold prices
13 recorded sales on Route de la Perelle since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2024-12-17
£403,750Median price, all 12 priced sales
Sales per year, 1996–2024
For sale or rent on Route de la Perelle now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-12-17 | £600,000 | £615,173 | LES COLLINES ROUTE DE LA PERELLE ST SAVIOURS |
| 2023-05-02 | £250,000 | £266,185 | PLOT 1 AT ROUTE DE LA PERELLE ST SAVIOURS |
| 2017-08-08 | £465,500 | £712,878 | THE MOORINGS LA ROUTE DE LA PERELLE ST SAVIOURS |
| 2013-07-30 | £1 Likely family/inheritance transfer | — | PERELLE HOUSE ROUTE DE LA PERELLE ST SAVIOURS |
| 2013-03-21 | £1,092,500 | £1,508,130 | LA PERELLE ROUTE DE LA PERELLE ST SAVIOURS |
| 2011-12-20 | £1,090,000 | £1,635,536 | LA PERELLE ROUTE DE LA PERELLE ST SAVIOURS |
| 2011-08-04 | £15,000 | £22,507 | LAND AREA OFF LES JENEMIES ROUTE DE LA PERELLE ST SAVIOURS |
| 2010-04-29 | £403,750 | £591,381 | KELMSCOTT COTTAGE ROUTE DE LA PERELLE ST SAVIOURS |
| 2005-10-11 | £505,000 | £1,050,513 | LA PERELLE ROUTE DE LA PERELLE ST SAVIOURS |
| 2005-06-09 | £86,000 | £178,899 | KELMSCOTT COTTAGE ROUTE DE LA PERELLE ST SAVIOURS |
| 1998-06-11 | £103,500 | £400,052 | MAISON DU SOLEIL ROUTE DE LA PERELLE ST SAVIOURS |
| 1997-04-17 | £126,000 | £571,137 | LA CONCHEE COTTAGE ROUTE DE LA PERELLE ST SAVIOURS |
| 1996-10-10 | £163,000 | £830,831 | BAIE LAZARE ROUTE DE LA PERELLE ST SAVIOURS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de la Perelle
| Application | Description | Status |
|---|---|---|
| FULL/2023/2309 | Erect extension at 1st floor level to east (side) elevation and rooflight to north (front) elevation. | Granted |
| FULL/2024/0277 | To change the use of part of the existing hotel (Use Class 7) to create seven residential flats/apartments (Use Class 2)… | Granted |
| FULL/2025/0475 | Erect single storey extension with balcony at first floor level to south-west (side) elevation. | Refused |
| FULL/2021/2234 | Remove section of hedge and erect detached shed/garage to east boundary. | Granted |
| FULL/2021/2495 | Install defibrillator to north-west elevation. | Granted |
| FULL/2021/2621 | Erect 1.5 storey extension with balcony at first floor level to west (side) elevation and install rooflights to north (f… | Granted |
| FULL/2022/0185 | Install door to north-west (front) elevation. | Granted |
| FULL/2025/1170 | Erect single storey extension with balcony at first floor level to south-west (side) elevation (revised scheme). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.