Route de la Mare, Castel — sold prices
16 recorded sales on Route de la Mare since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2026-08-04
£711,750Median price, last 5 years (3 sales)
Sales per year, 2005–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-04 | £711,750 | — | WAVE CREST ROUTE DE LA MARE CASTEL was LE BUISSON |
| 2025-10-14 | £672,750 | £667,486 | EVERGREEN ROUTE DE LA MARE CASTEL was NEWRY |
| 2024-08-06 | £1 Likely family/inheritance transfer | — | ROMNEY ROUTE DE LA MARE CASTEL |
| 2022-08-02 | £743,925 | £761,177 | THE BEACH HOUSE ROUTE DE LA MARE CASTEL was LE CATILLON |
| 2020-12-08 | £585,000 | £740,503 | PONDAROSA ROUTE DE LA MARE CASTEL |
| 2018-10-04 | £682,500 | £1,005,335 | LA PRE DE LA ROCQUETTE ROUTE DE LA MARE CASTEL |
| 2018-09-13 | £463,125 | £682,191 | ROCKY REACH ROUTE DE LA MARE CASTEL |
| 2017-02-02 | £636,500 | £974,751 | LE PRE DE LA ROCQUETTE Route de la Mare Castel was YULETIDE |
| 2017-01-12 | £1 Likely family/inheritance transfer | — | LE BUISSON ROUTE DE LA MARE CASTEL |
| 2016-11-24 | £580,000 | £863,077 | LES EFFARDS ROUTE DE LA MARE CASTEL |
| 2012-02-02 | £604,532 | £852,426 | YULETIDE ROUTE DE LA MARE CASTEL |
| 2010-11-30 | £430,000 | £629,830 | MAISON PORTELET ROUTE DE LA MARE CASTEL was CONAMORE |
| 2009-06-30 | £285,000 | £464,867 | ROCKY REACH ROUTE DE LA MARE CASTEL was PALM CROFT CHALET |
| 2008-11-20 | £355,000 | £591,667 | AQUARIUS CLOS DES ROCQUETTES ROUTE DE LA MARE CASTEL |
| 2008-03-06 | £410,000 | £683,334 | KIMTON ROUTE DE LA MARE CASTEL |
| 2005-10-13 | £342,000 | £711,436 | TY-MAWR ROUTE DE LA MARE CASTEL now KIMTON |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de la Mare
| Application | Description | Status |
|---|---|---|
| FULL/2023/1554 | Variations to previously approved plans to erect extension to rear elevation, alter roof form to existing east extension… | Granted |
| FULL/2023/2189 | Erect single storey extension to south elevation, erect summer house to north boundary, widen vehicle access and erect w… | Granted |
| FULL/2024/0911 | Raise height of wall to south (front) of dwelling. | Granted |
| FULL/2024/1423 | Demolish outbuilding and shed, erect 1 1/2 storey outbuilding/dower unit with terrace area at 1st floor level to rear, t… | Granted |
| FULL/2024/1881 | Erect single storey extension to east (side) and south (front) elevations. | Granted |
| FULL/2024/1913 | Demolish outbuilding, raise and alter roof ridge to create accommodation at 1st floor level, erect single storey extensi… | Granted |
| FULL/2024/1997 | Erect single storey link extension and signage to east of site, install cladding to west elevation of existing building. | Granted |
| FULL/2025/0173 | Erect 1.5 storey tractor store to south-east of site (retrospective). | Granted |
| FULL/2025/0419 | Install replacement telecommunications mast with associated equipment and fencing. | Granted |
| FULL/2025/0513 | Demolish shed and remove section of hedge, erect single storey extension/store to north-west (side) elevation. | Granted |
| FULL/2021/2125 | Demolish chimney, erect single storey flat roof extension and rooflight to north (rear) and install dormer windows to so… | Granted |
| FULL/2021/2622 | Erect 1.5 storey garage/home office/dower unit to north west boundary. | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.