Route de Farras, Forest — sold prices
28 recorded sales on Route de Farras since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
28Recorded sales since 1990 · latest 2026-06-25
£672,750Median price, last 5 years (8 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-25 | £4,000 | — | DRIVEWAY (share in) AT LA ROUTE DE FARRAS FOREST |
| 2025-10-14 | £704,437 | £698,926 | MARIPOSA ROUTE DE FARRAS FOREST |
| 2023-12-14 | £533,569 | £568,112 | LES CHOUQUETES ROUTE DE FARRAS FOREST |
| 2022-06-30 | £672,750 | £688,351 | CASA DE FAMILIA ROUTE DE FARRAS FOREST was 3 NORMANHURST |
| 2021-09-30 | £957,937 | £1,179,824 | WINGFIELD MON PLAISIR ROUTE DE FARRAS FOREST |
| 2021-03-02 | £511,875 | £630,441 | COUNTRY COMFORT COTTAGES ROUTE DE FARRAS FOREST |
| 2021-03-02 | £2,500 | £3,079 | LAND AREA AT ROUTE DE FARRAS FOREST |
| 2021-01-14 | £823,875 | £1,014,709 | HOME LA ROUTE DE FARRAS FOREST was DISTRICT 9 |
| 2017-12-05 | £526,500 | £806,294 | ESSETFORD ROUTE DE FARRAS FOREST was LINDEN |
| 2017-01-05 | £655,500 | £1,003,848 | SANS FELICE LA ROUTE DE FARRAS FOREST was VAUCLUSE |
| 2013-03-13 | £1,263,500 | £1,744,185 | OAK LODGE LA ROUTE DE FARRAS FOREST was AVONDALE |
| 2012-06-12 | £522,500 | £736,756 | ORION ROUTE DE FARRAS FOREST was MON REVE |
| 2012-05-17 | £1 Likely family/inheritance transfer | — | FLEUR DE FARRAS ROUTE DE FARRAS FOREST |
| 2009-06-23 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT ROUTE DE FARRAS FOREST |
| 2007-12-13 | £1,140,000 | £2,072,003 | AVONDALE LA ROUTE DE FARRAS FOREST |
| 2006-08-17 | £529,150 | £1,037,039 | CAMELLIIAS ROUTE DE FARRAS FOREST |
| 2005-08-16 | £1 Likely family/inheritance transfer | — | COUNTRY COMFORT COTTAGES ( 2 Self Catering Units ) ROUTE DE FARRAS FOREST |
| 2004-11-11 | £294,500 | £624,688 | WAIKATO ROUTE DE FARRAS FOREST now LE PETIT HIBOU |
| 2004-09-23 | £390,000 | £827,261 | DAWLISH ROUTE DE FARRAS FOREST now AORAKI |
| 2003-09-23 | £248,000 | £554,150 | TARQUAH ROUTE DE FARRAS FOREST now ROKEBY |
| 2001-07-10 | £595,000 | £1,668,536 | AVONDALE ROUTE DE FARRAS FOREST |
| 1999-11-18 | £226,000 | £863,914 | ELLAND PLACE LA ROUTE DE FARRAS FOREST now PENRYN |
| 1999-11-16 | £135,691 | £518,696 | ELLAND PLACE LA ROUTE DE FARRAS FOREST now PENRYN |
| 1999-07-29 | £25,500 | £97,477 | SUNNYLEA ROUTE DE FARRAS Forest now CAMELLIAS |
| 1998-12-10 | £161,000 | £622,303 | MITAN 2 LES NOUETTES COTTAGES ROUTE DE FARRAS FOREST |
| 1997-03-04 | £152,000 | £688,990 | ELLAND PLACE LA ROUTE DE FARRAS FOREST |
| 1996-10-08 | £207,000 | £1,055,105 | SOUTHERN COMFORT LES NOUETTES ROUTE DE FARRAS FOREST |
| 1995-03-28 | £108,000 | £638,862 | PRIDWIN 2 LES NOUETTES COTTAGES ROUTE DE FARRAS FOREST |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de Farras
| Application | Description | Status |
|---|---|---|
| FULL/2023/1825 | Variation to plans previously approved to demolish chimneys, erect single storey flat roof extension to south (rear) and… | Granted |
| FULL/2024/0637 | Demolish extension, erect single storey extension to south (rear) elevation. | Granted |
| FULL/2024/0685 | Install oil tank and wall enclosure to east boundary, remove and replant hedge to north boundary and erect pergola to so… | Granted |
| FULL/2021/2408 | Demolish chimneys and extension, erect single storey flat roof extension to south (rear) and east (side) elevation, inst… | Granted |
| FULL/2021/2467 | Erect single storey extension to south (rear) elevation. | Granted |
| FULL/2022/0947 | Install external insulating render system. | Granted |
| FULL/2022/1405 | Alterations to an existing access and works to create a new access to north boundary, erect gates to east boundary and e… | Granted |
| FULL/2022/2151 | Erect a shed to south of detached garage. | Granted |
| FULL/2023/0478 | Demolish existing shed and erect replacement shed to north-east boundary. | Granted |
| FULL/2025/1465 | Demolish existing outbuilding, erect single storey extension to north (rear) elevation, erect porch to south (front) ele… | Granted |
| FULL/2026/0245 | Demolish conservatory, erect single storey extension to east (rear) elevation. | Granted |
| FULL/2026/0376 | Erect single-storey extension to west (side) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.