Route Carre, St Sampson — sold prices
28 recorded sales on Route Carre since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
28Recorded sales since 1990 · latest 2025-04-01
£523,575Median price, last 5 years (5 sales)
Sales per year, 1997–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-04-01 | £721,500 | £715,855 | MARGAUX ROUTE CARRE ST SAMPSONS was TARWYN |
| 2024-12-12 | £390,000 | £399,862 | APT 4 PRES DU VILLAGE ROUTE CARRE ST SAMPSONS |
| 2023-08-24 | £1 Likely family/inheritance transfer | — | SUPERMARKET AT ROUTE CARRE ST SAMPSONS |
| 2023-07-25 | £1,121,250 | £1,193,840 | CHESCOT ROUTE CARRE ST SAMPSONS |
| 2021-10-28 | £316,875 | £390,273 | APT 4 PRES DU PASSAGE ROUTE CARRE ST SAMPSONS |
| 2021-02-04 | £523,575 | £644,851 | EPCOT ROUTE CARRE ST SAMPSONS was SUR LA MER |
| 2020-07-09 | £370,500 | £468,985 | BROOKDALE ROUTE CARRE ST SAMPSONS |
| 2019-02-14 | £414,375 | £592,646 | CORSAIRE ROUTE CARRE ST SAMPSONS was MOONSHINE |
| 2017-06-08 | £403,750 | £618,312 | DUNSBOROUGH ROUTE CARRE ST SAMPSONS was TESTAROSSA |
| 2017-04-06 | £1 Likely family/inheritance transfer | — | APTS 1.2 & 4 PRES DU VILLAGE ROUTE CARRE ST SAMPSONS |
| 2013-05-14 | £458,375 | £632,759 | SUR LA MER ROUTE CARRE ST SAMPSONS was KENLEY |
| 2013-01-08 | £451,250 | £622,923 | MABARULI ROUTE CARRE ST SAMPSONS was KARIJINI |
| 2012-03-20 | £465,000 | £655,678 | ZANTON ROUTE CARRE ST SAMPSONS |
| 2010-05-06 | £422,750 | £619,211 | ALIKAME ROUTE CARRE ST SAMPSONS was AMBERLEY |
| 2009-04-30 | £375,000 | £611,667 | KENLEY ROUTE CARRE ST SAMPSONS was BOUGAINVILLEA |
| 2009-02-05 | £1 Likely family/inheritance transfer | — | LAND STRIP AT GRAND FORT / ROUTE CARRE ST SAMPSONS |
| 2007-07-10 | £110,000 | £199,930 | LAND AREAS near MALADERIE ROAD & ROUTE CARRE ST SAMPSONS |
| 2006-11-30 | £330,600 | £647,917 | WANSTEAD ROUTE CARRE ST SAMPSONS now MOONSHINE |
| 2003-03-25 | £311,000 | £694,922 | BROOKLYN LA ROUTE CARRE ST SAMPSONS now AMBERLEY |
| 2002-12-03 | £165,000 | £405,204 | BROOKDALE ROUTE CARRE ST SAMPSONS |
| 2002-07-11 | £270,000 | £663,061 | SEDGLEY ROUTE CARRE ST SAMPSONS now ZIGGLEROCKS COTTAGE |
| 2002-04-30 | £252,000 | £618,857 | TREVEVIN ROUTE CARRE ST SAMPSONS now TARWIN |
| 2000-04-18 | £139,000 | £424,807 | LYNDHURST ROUTE CARRE ST SAMPSONS now OUR HOME |
| 2000-01-25 | £139,500 | £426,335 | DUN ESTEIN ROUTE CARRE ST SAMPSONS now KARIJINI |
| 1999-10-28 | £155,800 | £595,565 | BROOKLYN LA ROUTE CARRE ST SAMPSONS |
| 1998-09-15 | £168,150 | £649,940 | SEDGLEY ROUTE CARRE ST SAMPSONS |
| 1997-03-20 | £138,000 | £625,531 | CHARLESTON ROUTE CARRE ST SAMPSONS |
| 1997-01-21 | £100 Likely family/inheritance transfer | — | WANSTEAD ROUTE CARRE ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route Carre
| Application | Description | Status |
|---|---|---|
| FULL/2023/1557 | Install distribution pillar to west boundary. | Granted |
| FULL/2024/0034 | Demolish existing dwelling and erect 8 dwellings. | Granted |
| FULL/2024/1276 | Variation to previously approved plans (FULL/2023/1557) to install distribution pillar to west boundary - relocate pilla… | Granted |
| FULL/2025/0286 | Variations to plans previously approved to Demolish building, erect building to provide 10 flats (Residential Use Class … | Granted |
| FULL/2021/2492 | Demolish building, erect building to provide 10 flats (Residential Use Class 3- Sheltered Housing) and erect bin store t… | Granted |
| FULL/2022/1852 | Use of agricultural land for construction and visitor parking for a temporary period. | Granted |
| FULL/2022/1913 | Variations to plans previously approved to demolish building, erect building to provide 10 flats (Residential Use Class … | Granted |
| FULL/2022/2000 | Demolish section of existing building and erect dwelling (Residential Use Class 3 - Sheltered Housing). | Granted |
| FULL/2022/2334 | Demolish chimney and install flue to south (side) roofslope. | Granted |
| FULL/2025/0993 | Variations to plans previously approved to demolish building, erect building to provide 10 flats (Residential Use Class … | Granted |
| FULL/2025/1059 | Subdivide, raise roof ridge height, extend and alter at ground, 1st and 2nd floor levels to create 2 dwellings and assoc… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.