Rouge Huis Avenue, St Peter Port — sold prices
60 recorded sales on Rouge Huis Avenue since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
60Recorded sales since 1990 · latest 2026-02-26
£877,500Median price, last 5 years (10 sales)
Sales per year, 1995–2026
For sale or rent on Rouge Huis Avenue now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-26 | £1,053,000 | — | MAISON CARMEL 3 ROUGE HUIS AVENUE ST PETER PORT |
| 2025-08-05 | £726,375 | £720,692 | LA LUMIERE ROUGE HUIS AVENUE ST PETER PORT |
| 2025-04-15 | £1,023,750 | £1,015,740 | MAISON CARMEL 3 ROUGE HUIS AVENUE ST PETER PORT |
| 2024-08-06 | £809,250 | £829,714 | LANGTOFT ROUGE HUIS AVENUE ST PETER PORT |
| 2024-01-09 | £877,500 | £899,690 | ST LEONARDS ROUGE HUIS AVENUE ST PETER PORT |
| 2022-10-20 | £926,250 | £947,730 | COLWIN ROUGE HUIS AVENUE ST PETER PORT |
| 2022-09-29 | £672,750 | £688,351 | WESTVIEW ROUGE HUIS AVENUE ST PETER PORT |
| 2022-06-07 | £658,125 | £673,387 | BONNIE DOON ROUGE HUIS AVENUE ST PETER PORT |
| 2022-04-05 | £1 Likely family/inheritance transfer | — | L'ABRI ROUGE HUIS AVENUE ST PETER PORT |
| 2021-07-27 | £887,250 | £1,092,764 | OHANA ROUGE HUIS AVENUE ST PETER PORT was ST CLAIR |
| 2021-07-22 | £287,625 | £354,248 | FLAT 1 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 2019-10-08 | £436,800 | £624,719 | ABERLADY ROUGE HUIS AVENUE ST PETER PORT |
| 2018-12-06 | £214,500 | £315,962 | TOP FLAT NIKITA ROUGE HUIS AVENUE ST PETER PORT |
| 2018-08-09 | £360,750 | £531,391 | WESTVIEW ROUGE HUIS AVENUE ST PETER PORT |
| 2017-05-23 | £1 Likely family/inheritance transfer | — | COLWIN ROUGE HUIS AVENUE ST PETER PORT |
| 2017-04-20 | £160,000 | £245,028 | WORKSHOP & OFFICE AT ROUGE HUIS AVENUE ST PETER PORT |
| 2017-01-12 | £378,675 | £579,912 | COLWIN ROUGE HUIS AVENUE ST PETER PORT |
| 2016-06-16 | £346,750 | £515,986 | THE NOOK ROUGE HUIS AVENUE ST PETER PORT |
| 2012-04-12 | £729,600 | £1,028,779 | ST CLAIR ROUGE HUIS AVENUE ST PETER PORT |
| 2010-11-30 | £332,000 | £486,287 | L'ABRI ROUGE HUIS AVENUE ST PETER PORT |
| 2010-06-03 | £20,000 | £29,294 | GARAGE AT ROUGE HUIS AVENUE ST PETER PORT |
| 2010-04-27 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS AT ROUGE HUIS AVENUE ST PETER PORT |
| 2010-03-25 | £497,800 | £729,138 | CAYMUS ROUGE HUIS AVENUE ST PETER PORT |
| 2010-01-14 | £375,000 | £549,270 | THUIS ROUGE HUIS AVENUE ST PETER PORT |
| 2009-12-15 | £418,000 | £681,804 | BLOSSOM HOUSE ROUGE HUIS AVENUE ST PETER PORT was PERELLE |
| 2009-01-08 | £249,500 | £406,962 | FLAT 2 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 2008-11-04 | £722,000 | £1,203,334 | MAISON CARMEL 3 ROUGE HUIS AVENUE ST PETER PORT |
| 2008-10-21 | £389,500 | £649,167 | ABERLADY ROUGE HUIS AVENUE ST PETER PORT |
| 2008-02-28 | £513,000 | £855,001 | BONNIE DOON ROUGE HUIS AVENUE ST PETER PORT |
| 2007-11-01 | £435,000 | £790,633 | VILLA BENI ROUGE HUIS AVENUE ST PETER PORT was TRENWITH |
| 2007-07-12 | £1 Likely family/inheritance transfer | — | COLWIN ROUGE HUIS AVENUE ST PETER PORT |
| 2006-06-20 | £176,000 | £344,929 | FLAT 1 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 2006-03-30 | £299,000 | £585,987 | SUMATRA ROUGE HUIS AVENUE ST PETER PORT now ABERLADY |
| 2005-11-22 | £324,000 | £673,992 | CLEVELEY ROUGE HUIS AVENUE ST PETER PORT now NEW HEIGHTS |
| 2005-09-27 | £546,250 | £1,136,322 | HUIS MAISON ROUGE HUIS AVENUE ST PETER PORT |
| 2005-06-07 | £570,000 | £1,185,727 | HUIS MAISON ROUGE HUIS AVENUE ST PETER PORT |
| 2004-09-21 | £167,000 | £354,238 | FLAT 1 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 2004-04-06 | £497,325 | £1,054,917 | LANGTOFT ROUGE HUIS AVENUE ST PETER PORT |
| 2004-03-23 | £323,950 | £687,157 | EVERSLEY ROUGE HUIS AVENUE ST PETER PORT |
| 2004-03-16 | £335,500 | £711,657 | OVERDALE ROUGE HUIS AVENUE ST PETER PORT now CAYMUS |
| 2004-03-11 | £271,000 | £574,841 | HEADINGLEY ROUGE HUIS AVENUE ST PETER PORT now THUIS |
| 2003-10-21 | £474,300 | £1,059,811 | HUIS MAISON ROUGE HUIS AVENUE ST PETER PORT |
| 2003-04-10 | £275,500 | £615,598 | SUMATRA ROUGE HUIS AVENUE ST PETER PORT |
| 2002-08-15 | £160,075 | £393,109 | FLAT 1 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 2002-04-18 | £371,300 | £911,832 | ST CLAIR ROUGE HUIS AVENUE ST PETER PORT |
| 2002-03-28 | £165,000 | £405,204 | FLAT 2 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 2001-11-06 | £351,500 | £985,698 | ST LEONARDS ROUGE HUIS AVENUE ST PETER PORT |
| 2001-08-30 | £355,300 | £996,354 | ST CLAIR ROUGE HUIS AVENUE ST PETER PORT |
| 2001-07-19 | £110,000 | £308,469 | FLAT 1 PANMURE ROUGE HUIS AVENUE ST PETER PORT |
| 1998-12-01 | £133,000 | £514,076 | HEADINGLEY ROUGE HUIS AVENUE ST PETER PORT |
| 1998-11-12 | £155,000 | £599,112 | ORUBA ROUGE HUIS AVENUE ST PETER PORT now LA ROCHELLE |
| 1998-09-29 | £275,000 | £1,062,940 | ST LEONARDS ROUGE HUIS AVENUE ST PETER PORT |
| 1998-07-28 | £125,000 | £483,155 | 15 GARAGES AT ROUGE HUIS AVENUE ST PETER PORT |
| 1998-02-26 | £160,000 | £618,438 | OVERDALE ROUGE HUIS AVENUE ST PETER PORT |
| 1997-06-05 | £133,000 | £602,866 | ORUBA ROUGE HUIS AVENUE ST PETER PORT |
| 1996-11-14 | £95,000 | £484,227 | CLEVELY ROUGE HUIS AVENUE ST PETER PORT |
| 1996-06-25 | £123,000 | £626,946 | OVERDALE ROUGE HUIS AVENUE ST PETER PORT |
| 1996-04-02 | £215,000 | £1,095,882 | LANGTOFT ROUGE HUIS AVENUE ST PETER PORT |
| 1995-11-30 | £85,000 | £502,808 | SUMATRA ROUGE HUIS AVENUE ST PETER PORT |
| 1995-01-31 | £285,000 | £1,685,886 | HUIS MAISON ROUGE HUIS AVENUE ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rouge Huis Avenue
| Application | Description | Status |
|---|---|---|
| FULL/2024/1853 | Demolish chimney, extend and alter at ground floor and 1st floor level, create balcony at 2nd floor level, install roofl… | Granted |
| FULL/2021/2038 | Infill existing vehicle access point to rear. Remove section of south (roadside) wall to create vehicle access to rear o… | Granted |
| FULL/2022/1034 | Demolish wall and widen access to create vehicle access and parking area and erect fence to east boundary of parking are… | Granted |
| FULL/2026/0595 | Install rooflights to east (front) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.