Port Soif Lane, Vale — sold prices
44 recorded sales on Port Soif Lane since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
44Recorded sales since 1990 · latest 2026-03-24
£851,175Median price, last 5 years (7 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-24 | £838,500 | — | TY NEWYDD 14 OCEAN DRIVE PORT SOIF LANE VALE |
| 2024-10-01 | £872,625 | £894,692 | PRIMUS PORT SOIF LANE VALE was MANDALA |
| 2024-02-01 | £851,175 | £872,700 | MULLALOO PORT SOIF LANE VALE was SIREN SONG |
| 2023-10-10 | £1,248,000 | £1,328,795 | ANGUILLA PORT SOIF LANE VALE was CASAMUI |
| 2023-04-13 | £1,100,000 | £1,171,214 | MZINGA PORT SOIF LANE VALE was MIAMI |
| 2023-04-13 | £750,000 | £798,555 | MIAMI PORT SOIF LANE VALE was MZINGA |
| 2021-04-08 | £546,000 | £672,470 | TOMMY ROCK PORT SOIF LANE VALE was ST JOHANN |
| 2019-11-28 | £180,000 | £257,439 | PLOT AT TAMWORTH PORT SOIF LANE VALE |
| 2019-02-12 | £374,000 | £534,901 | SAN LORENZO PORT SOIF LANE VALE |
| 2019-01-24 | £390,000 | £557,785 | BELLE VUE PORT SOIF LANE VALE |
| 2018-05-31 | £955,500 | £1,407,468 | A JAUMAIS PORT SOIF LANE VALE was DOGWOOD |
| 2018-04-26 | £385,000 | £567,112 | MZINGA PORT SOIF LANE VALE was TAMWORTH |
| 2017-08-31 | £674,500 | £1,032,945 | THE BRAMBLES PORT SOIF LANE VALE was MALBEC |
| 2017-07-20 | £460,750 | £705,603 | TEASDALE PORT SOIF LANE VALE |
| 2015-11-05 | £555,750 | £803,319 | FIORA 6 OCEAN DRIVE PORT SOIF LANE VALE |
| 2014-11-27 | £480,000 | £680,487 | ANDORRA 13 OCEAN DRIVE PORT SOIF LANE VALE |
| 2014-11-25 | £579,500 | £821,546 | FAYGATE PORT SOIF LANE VALE was NOUVELLE CHAUMIERE |
| 2012-05-24 | £1,092,500 | £1,540,490 | DOGWOOD PORT SOIF LANE VALE was PRES DES DUNES |
| 2012-05-03 | £559,500 | £788,928 | MALBEC PORT SOIF LANE VALE was CHANTRY MEAD |
| 2010-07-29 | £456,000 | £667,913 | HOOKIPA PORT SOIF LANE VALE was ZYLPHA |
| 2010-05-18 | £456,000 | £667,913 | PRES LES DUNES PORT SOIF LANE VALE was PEACEHAVEN |
| 2009-06-02 | £394,250 | £643,065 | TEASDALE PORT SOIF LANE VALE |
| 2008-05-15 | £341,050 | £568,417 | CARENNA PORT SOIF LANE VALE was ST MARY'S |
| 2007-05-17 | £165,000 | £299,895 | ZYLPHA PORT SOIF LANE VALE |
| 2007-05-17 | £1 Likely family/inheritance transfer | — | ZYLPHA PORT SOIF LANE VALE |
| 2007-05-08 | £584,250 | £1,061,902 | 12 OCEAN DRIVE PORT SOIF LANE VALE |
| 2006-10-26 | £1 Likely family/inheritance transfer | — | SEE BREEZE PORT SOIF LANE VALE |
| 2006-10-24 | £437,000 | £856,442 | LA LUCIA OCEAN DRIVE PORT SOIF LANE VALE now BAYSIDE |
| 2005-03-03 | £233,700 | £486,148 | NORWOOD PORT SOIF LANE VALE now SIREN SONG |
| 2003-12-30 | £1 Likely family/inheritance transfer | — | SCHOPWICK PORT SOIF LANE VALE |
| 2003-12-16 | £361,000 | £806,645 | MANDALA PORT SOIF LANE VALE |
| 2003-09-18 | £413,000 | £922,838 | LA MIELLETTE PORT SOIF LANE VALE |
| 2003-05-29 | £412,500 | £921,721 | NOUVELLE CHAUMIERE PORT SOIF LANE VALE |
| 2003-05-20 | £270,000 | £603,308 | NEWTON PORT SOIF LANE VALE |
| 2002-11-19 | £382,000 | £938,109 | LE BUCHERON PORT SOIF LANE VALE now TAMWORTH |
| 2001-07-19 | £35,000 | £98,149 | LAND + GARAGE / WORKSHOP AT PORT SOIF LANE VALE |
| 2001-05-29 | £244,500 | £685,642 | MAIDSTONE LES GRANDES MIELLES PORT SOIF LANE VALE now CONNEMARA |
| 2000-06-29 | £280,000 | £855,726 | L'ETAC PORT SOIF LANE VALE now LA MIELLETTE |
| 2000-03-13 | £26,681 | £81,541 | 3 LES GRANDS MIELLES PORT SOIF LANE VALE |
| 1999-10-05 | £171,000 | £653,669 | ASPEN 3 LES GRANDES MIELLES PORT SOIF LANE VALE now Pres de Brisants |
| 1998-06-09 | £147,250 | £569,156 | SALFORD PORT SOIF LANE VALE |
| 1996-10-17 | £100,000 | £509,713 | MISTRAL PORT SOIF LANE VALE |
| 1995-05-25 | £82,000 | £485,062 | SEA BREEZE PORT SOIF LANE VALE |
| 1995-01-31 | £90,000 | £532,385 | EDELSTEIN PORT SOIF LANE VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Port Soif Lane
| Application | Description | Status |
|---|---|---|
| FULL/2024/0075 | Install rooflights to north-west (side) and south-east elevations. Demolish sections of wall to widen both vehicle acces… | Granted |
| FULL/2024/1996 | Alterations to south-west (rear) elevation. | Granted |
| FULL/2021/2087 | Erect single storey flat roof extension to north-east (rear) elevation. | Granted |
| FULL/2022/0774 | Install solar panels to south-west (front) and south-east (side) roof slopes. | Granted |
| FULL/2022/1075 | Replace conservatory roof with solid roof and alter roof form to south west elevation. | Granted |
| FULL/2022/1291 | Install 2 interpretation boards to north and east of site. | Granted |
| FULL/2022/1317 | Demolish existing & erect new extension and install dormer windows and rooflight to north-east (rear); install PV pa… | Granted |
| FULL/2022/1337 | Install solar panels to front (south-east) elevation. | Granted |
| FULL/2025/1713 | Demolish existing outbuilding, erect single storey outbuilding/ancillary living unit to south-east boundary and erect sh… | Granted |
| FULL/2025/1879 | Subdivide, demolish, extend and alter property to create 2 dwellings and associated works (Revised Scheme). | Refused |
| FULL/2026/0443 | Erect single storey extension to south-west (rear) elevation. | Granted |
| FULL/2026/1173 | Erect single storey carport with solar panels, widen vehicle access, extend parking area and erect fence, gate and air s… | Pending |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.