Paris Street, St Peter Port — sold prices
106 recorded sales on Paris Street since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
106Recorded sales since 1990 · latest 2026-10-13
£463,125Median price, last 5 years (13 sales)
Sales per year, 1995–2026
For sale or rent on Paris Street now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-10-13 | £375,375 | — | FLAT 2 BELLE-ISLE HOUSE PARIS STREET ST PETER PORT |
| 2026-09-08 | £316,875 | — | FLAT 3 28 PARIS STREET ST PETER PORT |
| 2026-08-18 | £487,500 | — | BLUE MOON 8 PARIS STREET ST PETER PORT |
| 2026-03-10 | £155,000 | — | CAMELOT 26A PARIS STREET ST PETER PORT |
| 2025-08-14 | £619,125 | £626,902 | 15 PARIS STREET ST PETER PORT |
| 2024-07-18 | £456,300 | £477,527 | HERMITAGE COTTAGE 20a PARIS STREET ST PP was TROY COTTAGE |
| 2023-06-22 | £468,000 | £510,781 | 31 PARIS STREET ST PETER PORT |
| 2023-05-04 | £463,125 | £505,461 | CASA MIA 27a PARIS STREET ST PETER PORT |
| 2023-02-09 | £355,000 | £387,452 | 15 PARIS STREET ST PETER PORT |
| 2022-07-26 | £1 Likely family/inheritance transfer | — | FLAT 2 27 PARIS STREET ST PETER PORT |
| 2022-06-07 | £536,250 | £559,274 | GWENYTH 3 PARIS STREET ST PETER PORT was JAKARA |
| 2022-06-07 | £901,875 | £940,598 | MAISON DU COIN 9 PARIS STREET ST PETER PORT |
| 2022-03-03 | £472,875 | £493,178 | CHARISMA 20 PARIS STREET ST PETER PORT |
| 2022-03-01 | £234,000 | £244,047 | FLAT 4 BELLE ISLE HOUSE PARIS STREET ST PETER PORT |
| 2020-07-30 | £103,000 | £133,170 | FLAT 1 28c PARIS STREET ST PETER PORT |
| 2020-05-14 | £380,250 | £491,629 | CASA MIA 27a PARIS STREET ST PETER PORT |
| 2019-11-05 | £365,625 | £533,790 | 22 PARIS STREET ST PETER PORT was GLENGOYNE HOUSE |
| 2019-05-14 | £1 Likely family/inheritance transfer | — | 36 PARIS STREET ST PETER PORT |
| 2019-03-28 | £172,000 | £251,109 | APT 1 27 PARIS STREET ST PETER PORT |
| 2019-01-10 | £399,750 | £583,610 | DWARKAMAI 16 PARIS STREET ST PETER PORT |
| 2018-10-23 | £248,625 | £372,607 | LE CATILLON 29 PARIS STREET ST PETER PORT |
| 2018-08-23 | £477,750 | £715,990 | SANSERRE 17 PARIS STREET ST PP was L'ETELLE QUI SCHOINE |
| 2017-12-07 | £286,650 | £447,994 | LITTLE COTTAGE 11 PARIS STREET ST PETER PORT |
| 2017-10-31 | £204,250 | £319,215 | L'ECURI 28a PARIS STREET ST PETER PORT |
| 2017-10-03 | £688,750 | £1,076,421 | MAISON AU COIN 9 PARIS STREET ST PETER PORT was DEVONIA LODGE |
| 2017-08-31 | £399,000 | £623,582 | THE SHIRE 25A PARIS STREET ST PETER PORT |
| 2017-05-30 | £248,900 | £388,996 | APT 2 27 PARIS STREET ST PETER PORT |
| 2017-01-12 | £299,000 | £467,296 | 4 PARIS STREET ST PETER PORT |
| 2015-12-03 | £213,750 | £315,181 | 30 PARIS STREET ST PETER PORT |
| 2015-10-06 | £346,750 | £511,294 | GLENGOYNE HOUSE 22 PARIS STREET ST PETER PORT was QUIMPER |
| 2015-08-27 | £237,500 | £350,201 | FLAT 3 28 PARIS STREET ST PETER PORT |
| 2014-09-04 | £251,750 | £364,318 | 36 PARIS STREET ST PETER PORT |
| 2013-09-10 | £453,500 | £638,573 | CASA FELICE 7 PARIS STREET ST PETER PORT was LES FLEURS |
| 2012-08-16 | £340,100 | £489,114 | CASA MIA 27A PARIS STREET ST PETER PORT |
| 2012-08-14 | £481,650 | £692,684 | HARBOUR VIEW 6 PARIS STREET ST PETER PORT |
| 2012-06-19 | £361,000 | £519,171 | SAUMUR 12a PARIS STREET ST PETER PORT |
| 2012-03-22 | £280,000 | £402,681 | THE COTTAGE 35 PARIS STREET ST PETER PORT |
| 2012-01-05 | £437,000 | £628,470 | L'ETELLE QUI SHOINE 17 PARIS STREET ST PETER PORT |
| 2011-04-12 | £304,000 | £468,445 | CHALET D'AVORIAZ 33 PARIS STREET ST PETER PORT was LES REFFIERS |
| 2011-03-24 | £349,125 | £537,980 | THE SHIRE 25A PARIS STREET ST PETER PORT was TWO HOOTS |
| 2011-03-10 | £240,350 | £370,364 | LA CATILLON 29 PARIS STREET ST PETER PORT |
| 2010-01-26 | £261,250 | £389,440 | QUIMPER 22 PARIS STREET ST PETER PORT was DREAM ON |
| 2009-12-15 | £641,250 | £1,068,551 | DEVONIA LODGE 9 PARIS STREET ST PETER PORT |
| 2009-10-29 | £270,750 | £451,166 | CASA MIA 27A PARIS STREET ST PETER PORT |
| 2009-08-27 | £313,500 | £522,403 | 16 PARIS STREET ST PETER PORT |
| 2009-08-13 | not disclosed | — | BOUNDARY REALIGNMENT AT PARIS STREET ST PETER PORT |
| 2009-08-13 | not disclosed | — | BOUNDARY REALIGNMENT AT PARIS STREET ST PETER PORT |
| 2009-07-30 | not disclosed | — | BOUNDARY REALIGNMENT AT PARIS STREET ST PETER PORT |
| 2009-07-30 | not disclosed | — | BOUNDARY REALIGNMENT AT PARIS STREET ST PETER PORT |
| 2009-07-30 | not disclosed | — | BOUNDARY REALIGNMENT AT PARIS STREET ST PETER PORT |
| 2009-04-02 | £199,500 | £332,438 | L'ECURIE 28a PARIS STREET ST PETER PORT was TERRA MIRABILIS |
| 2008-12-16 | £332,500 | £565,705 | LES FLEURS 7 PARIS STREET ST PETER PORT was KORU |
| 2008-12-09 | £266,950 | £454,180 | LES REFFIERS 33 PARIS STREET ST PETER PORT was LA-UK |
| 2008-11-13 | £272,000 | £462,772 | 11 PARIS STREET ST PETER PORT |
| 2008-11-13 | not disclosed | — | BOUNDARY LINE AGREEMENT RE 11 AND 13 PARIS STREET ST PETER PORT |
| 2008-09-11 | £405,000 | £689,054 | L'ETELLE QUI SHINE 17 PARIS STREET ST PETER PORT |
| 2008-08-07 | £197,400 | £335,850 | HARBOUR LODGE 10 PARIS STREET ST PETER PORT was MAREE |
| 2008-07-31 | £1 Likely family/inheritance transfer | — | 5 LA SALERIE ST GEORGE'S ESPLANADE / PARIS STREET ST PETER PORT |
| 2007-03-20 | £190,000 | £352,503 | LE CATILLON 29 PARIS STREET ST PETER PORT |
| 2007-03-01 | £17,000 | £31,540 | PARISSIENNE WALKWAYS 22 PARIS STREET ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Paris Street
| Application | Description | Status |
|---|---|---|
| FULL/2023/2449 | Demolition of flat roof extension and erect single storey flat roof extension to north-west (rear) elevation. | Granted |
| FULL/2024/0088 | Demolish outbuilding/industrial unit and erect dwelling (revised scheme). | Granted |
| FULL/2024/1618 | Install replacement windows to north, south and east elevations (Protected Building). | Granted |
| FULL/2021/1665 | Erect single storey extension and covered area with flue to west elevation. | Granted |
| FULL/2022/1860 | Install replacement windows and door | Granted |
| FULL/2022/2150 | Demolish outbuilding/industrial unit and erect dwelling. | Refused |
| FULL/2023/0350 | Erect extension at 1st floor level, install rooflight, cladding and alterations to fenestration to south-east (rear) ele… | Granted |
| FULL/2023/0619 | Demolish chimney, erect extension at first floor level to north-west (rear) elevation, install cladding and alterations … | Granted |
| FULL/2025/1348 | Variation to previously approved plans for demolition of flat roof extension and erect single storey flat roof extension… | Granted |
| FULL/2025/1385 | Creation of car port to south elevation and 1st floor terrace, replace garage door to south-east elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.