Neuve Rue, St Peter Port — sold prices
38 recorded sales on Neuve Rue since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
38Recorded sales since 1990 · latest 2026-01-16
£568,425Median price, last 5 years (7 sales)
Sales per year, 1995–2026
For sale or rent on Neuve Rue now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-01-16 | £1 Likely family/inheritance transfer | — | MENHENIOT LA NEUVE RUE ST PETER PORT |
| 2025-09-11 | £570,375 | £565,912 | DOS MILAGRES LA NEUVE RUE ST PETER PORT was ASHBOURNE |
| 2024-07-02 | £568,425 | £582,799 | MTHANDE 9 GLEBE CLOS NEUVE RUE ST PETER PORT was SUNRAY |
| 2023-12-05 | £523,575 | £557,471 | OASIS 5 GLEBE CLOSE LA NEUVE RUE ST PETER PORT was BORACAY |
| 2022-09-06 | £780,000 | £798,088 | JUMNA LA NEUVE RUE ST PETER PORT |
| 2022-03-03 | £511,875 | £523,746 | TEULU 2 GLEBE CLOSE LA NEUVE RUE ST PETER PORT was WESSEX |
| 2021-08-17 | £1 Likely family/inheritance transfer | — | LA GARZA 1 BERMUDA COURT LA NEUVE RUE ST PETER PORT |
| 2021-05-04 | £570,375 | £702,491 | BELMONT 5 BERMUDA COURT LA NEUVE RUE ST PETER PORT |
| 2021-01-19 | £480,000 | £591,182 | ASTWOOD 2 BERMUDA COURT LA NEUVE RUE ST PETER PORT |
| 2020-05-07 | £492,375 | £623,257 | DENOUEMENT 3 BERMUDA COURT LA NEUVE RUE ST PP was SKYLANTA |
| 2015-06-02 | £460,750 | £665,999 | SKYLANTA BERMUDA COURT LA NEUVE RUE ST PP was SOMERS HOUSE |
| 2014-10-23 | £479,750 | £680,132 | LE REVERBERE LA NEUVE RUE ST PETER PORT |
| 2013-04-30 | £807,500 | £1,114,705 | AL QASR LA NEUVE RUE ST PETER PORT was COURTIL ANDRE |
| 2012-09-13 | £1 Likely family/inheritance transfer | — | HOMELEA LA NEUVE RUE ST PETER PORT |
| 2012-08-23 | £1 Likely family/inheritance transfer | — | MENHENIOT LA NEUVE RUE ST PETER PORT |
| 2011-06-23 | £361,000 | £541,677 | NIJMEGEN 10 LA NEUVE RUE ST PETER PORT |
| 2010-05-18 | £305,000 | £446,740 | ST MARGARET 8 GLEBE CLOSE LA NEUVE RUE ST PETER PORT |
| 2010-03-11 | £50,000 | £73,236 | FIELD AT LA NEUVE RUE ST PETER PORT |
| 2008-11-13 | not disclosed | — | BOUNDARY LINE AGREEMENT AT LA RAMEE / LA NEUVE RUE ST PETER PORT |
| 2007-12-13 | £25,000 | £45,439 | FIELD AT LA NEUVE RUE ST PETER PORT |
| 2007-08-30 | £1 Likely family/inheritance transfer | — | MARFREY LA NEUVE RUE ST PETER PORT |
| 2007-08-30 | £157,000 | £285,355 | MARFREY LA NEUVE RUE ST PETER PORT |
| 2007-05-31 | £240,000 | £436,211 | BORACAY 5 GLEBE CLOSE LA NEUVE RUE ST PETER PORT |
| 2006-01-26 | £540,000 | £1,058,303 | MENHENIOT LA NEUVE RUE ST PETER PORT |
| 2005-06-02 | £346,750 | £721,318 | LANGFORD HOUSE BERMUDA COURT LA NEUVE RUE ST PETER PORT |
| 2002-07-23 | £261,000 | £640,959 | SANTA ROSA LA NEUVE RUE ST PETER PORT now LA REVERBERE |
| 2002-06-18 | £1 Likely family/inheritance transfer | — | LUCANA 7 GLEBE CLOSE LA NEUVE RUE ST PETER PORT |
| 2002-01-24 | £195,000 | £478,877 | LA SOUCIQUE 4 GLEBE CLOSE LA NEUVE RUE ST PETER PORT |
| 2001-01-30 | £181,000 | £507,571 | ASHFORD LA NEUVE RUE ST PETER PORT |
| 1998-11-05 | £126,500 | £488,952 | LAUENBURG GLEBE CLOSE LA NEUVE RUE ST PETER PORT now BORACAY |
| 1997-01-23 | £6,250 | £28,330 | FIELD AT LA NEUVE RUE ST PETER PORT |
| 1997-01-23 | £179,500 | £813,643 | HOLLY TREE HOUSE LA NEUVE RUE ST PETER PORT |
| 1997-01-23 | £6,250 | £28,330 | FIELD AT LA NEUVE RUE ST PETER PORT |
| 1996-04-11 | £87,000 | £443,450 | OCTAVIA 8 LA NEUVE RUE ST PETER PORT |
| 1995-07-27 | £83,000 | £490,977 | ROWANFIELD LA NEUVE RUE ST PETER PORT |
| 1995-03-30 | £120,000 | £709,847 | SANTA ROSA LA NEUVE RUE ST PETER PORT |
| 1995-03-30 | £84,500 | £499,850 | PALEMO LA NEUVE RUE ST PETER PORT |
| 1995-02-28 | £110,000 | £650,693 | NOTRE DEMEURE LA NEUVE RUE ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Neuve Rue
| Application | Description | Status |
|---|---|---|
| FULL/2024/0478 | Change of use of agricultural land to domestic garden (189sqm) and the removal of an earthbank and hedge. | Granted |
| FULL/2025/0040 | Change of use of agricultural land to domestic garden (1,490sqm). | Refused |
| FULL/2022/2002 | Erect shed to west boundary (retrospective). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.