Mont Arrive, St Peter Port — sold prices
104 recorded sales on Mont Arrive since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
104Recorded sales since 1990 · latest 2026-05-14
£531,375Median price, last 5 years (17 sales)
Sales per year, 1995–2026
For sale or rent on Mont Arrive now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-05-14 | £492,375 | — | THE WARREN 27 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2026-01-13 | £950,625 | — | LE CHATAIGNIER MONT ARRIVE ST PETER PORT |
| 2025-10-09 | £1 Likely family/inheritance transfer | — | THE FITNESS FACTORY MONT ARRIVE ST PETER PORT |
| 2024-11-28 | £565,500 | £579,800 | HAVANA 11 MONT ARRIVE ST PETER PORT was ST AUBINS |
| 2024-09-05 | £531,375 | £544,812 | LE POUQUELAH 2 CLOS DE MONT ARRIVE ST PETER PORT was BILMAR |
| 2023-11-30 | £599,625 | £638,445 | OMASHU MONT ARRIVE ST PETER PORT was EVERLONG |
| 2023-07-13 | £1,600,000 | £1,703,584 | BLANCHISSERIE DE NORMANDIE MONT ARRIVE ST PETER PORT |
| 2023-06-15 | £399,750 | £425,630 | AZKABAN 28 JARDIN DE HAUT MONT ARRIVE ST PP was PETITE FLEUR |
| 2022-08-25 | £394,875 | £404,032 | 18 JARDIN DE HAUT MONT ARRIVE ST PP was ZETA RETICULA |
| 2022-06-28 | £600,000 | £613,914 | VALKYRIE CLOS DE MONT ARRIVE ST PETER PORT was KAMIROS |
| 2022-06-23 | £628,875 | £643,459 | ASGARD 10 MONT ARRIVE ST PETER PORT |
| 2021-12-02 | £390,000 | £480,336 | TATOOINE 17 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2021-09-28 | £1 Likely family/inheritance transfer | — | VITA NOVA 6 MONT ARRIVE ST PETER PORT was LITTLE HAVEN |
| 2021-07-08 | £459,000 | £565,318 | PETITE MAISON MONT ARRIVE ST PETER PORT was AMOUS MAISON |
| 2021-06-22 | £404,625 | £498,348 | KONOHA 21 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2021-06-22 | £877,500 | £1,080,755 | P'TITE PATTES MONT ARRIVE ST PETER PORT was MARANELLO LODGE |
| 2021-03-02 | £448,500 | £552,386 | MISAVA MONT ARRIVE ST PETER PORT was FOUR WINDS |
| 2021-01-14 | £755,625 | £930,650 | LES MOUISSAONS MONT ARRIVE ST PETER PORT |
| 2021-01-05 | £351,000 | £432,302 | MON REVE 2 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2020-12-08 | £482,625 | £610,915 | JOVIE 9 MONT ARRIVE ST PETER PORT was LARAMIE |
| 2020-11-05 | £351,000 | £444,302 | ARLOW 1 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2020-02-11 | £374,400 | £473,922 | 24 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2019-10-08 | £429,000 | £613,563 | LARAMIE 9 MONT ARRIVE ST PETER PORT |
| 2019-06-27 | £336,375 | £481,089 | HARLIE HOUSE 29 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2019-05-23 | £368,550 | £527,106 | ROSEWOOD MONT ARRIVE ST PETER PORT |
| 2019-05-21 | £321,750 | £460,172 | LOBOS HOUSE MONT ARRIVE ST PETER PORT was STROMA |
| 2019-03-26 | £421,687 | £603,104 | GYPSY ACRE 6 CLOS DE MONT ARRIVE ST PETER PORT |
| 2018-07-17 | £314,500 | £463,264 | WESTCOTE 7 MONT ARRIVE ST PETER PORT |
| 2018-02-22 | £1 Likely family/inheritance transfer | — | 17 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2017-12-28 | £2 Likely family/inheritance transfer | — | Magnolia House 17 George Road ST PP & Hillside Mont Arrive ST PP |
| 2017-11-09 | £380,000 | £581,941 | KODALINE 1 MONT ARRIVE ST PETER PORT was SLATER'S BRIDGE |
| 2017-05-11 | £323,000 | £494,650 | MATTINA 30 JARDIN DE HAUT MONT ARRIVE ST PP was MONTUSI |
| 2017-05-11 | £399,000 | £611,038 | ASGARD 10 MONT ARRIVE ST PETER PORT was ROSELAND |
| 2017-04-04 | £5,500 | £8,423 | LAND AREA AT MONT ARRIVE ST PETER PORT |
| 2016-12-06 | £401,850 | £597,978 | EVERLONG 8 MONT ARRIVE ST PETER PORT was ANDROS |
| 2016-10-27 | £359,642 | £535,170 | AMOUS MAISON 7 MONT ARRIVE ST PETER PORT was NID D'AMOUR |
| 2015-12-17 | £426,075 | £615,878 | SAMUI 10 CLOS DE MONT ARRIVE ST PETER PORT was FOUESNANT |
| 2014-03-25 | £285,000 | £404,039 | 23 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2013-08-29 | £332,500 | £458,996 | ROSEWOOD MONT ARRIVE ST PETER PORT was FERNDEN |
| 2013-03-05 | £361,000 | £498,339 | MONTUSI 30 JARDIN DE HAUT MONT ARRIVE ST PP was NHA TRANG |
| 2012-12-20 | £362,900 | £511,710 | KONOAH 21 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2012-08-21 | £384,750 | £542,520 | BUTTON MOON 4 ARCULON LANE MONT ARRIVE ST PETER PORT |
| 2010-03-25 | £641,250 | £939,252 | VERMONT MONT ARRIVE ST PETER PORT was ALMORAH |
| 2010-03-09 | not disclosed | — | Deed of amendment re 4/3/10 sale of 22 Jardin de Haut Mont Arrive St Peter Port |
| 2010-03-04 | £240,000 | £351,533 | BONAIRE 22 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2010-01-28 | £240,000 | £351,533 | 21 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2010-01-21 | £225,000 | £329,562 | 1 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2010-01-21 | £225,000 | £329,562 | 2 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2010-01-12 | £250,000 | £366,180 | 28 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-12-22 | £240,000 | £391,467 | 17 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-12-01 | £250,000 | £407,778 | 24 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-11-24 | £250,000 | £407,778 | 25 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-11-19 | £250,000 | £407,778 | NHA TRANG 30 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-11-17 | £240,000 | £391,467 | 20 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-11-17 | £240,000 | £391,467 | 19 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-11-17 | £250,000 | £407,778 | 27 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-11-05 | £250,000 | £407,778 | 26 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-10-27 | £235,000 | £383,311 | ZETA RETICULI 18 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-10-20 | £250,000 | £407,778 | 29 JARDIN DE HAUT MONT ARRIVE ST PETER PORT |
| 2009-08-06 | £5,000 | £8,156 | BUTTON MOON 4 ARCULON COTTAGES MONT ARRIVE ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Mont Arrive
| Application | Description | Status |
|---|---|---|
| FULL/2024/0042 | Demolish existing building and erect 5 light industrial/storage units (2 storey), infill existing vehicle access, create… | Granted |
| FULL/2024/0106 | Demolish existing shed and erect replacement shed to north boundary. | Granted |
| FULL/2024/0387 | Install window at first floor level to south (side) elevation and alterations to fenestration. | Granted |
| FULL/2024/0588 | Extend and alter outbuilding to create a dower unit to west boundary and demolish section of wall to create pedestrian a… | Granted |
| FULL/2024/1026 | Remove hedge and erect fence to west boundary. | Granted |
| FULL/2024/1122 | Remove hedge and erect fence to south boundary, erect shed to west boundary. | Granted |
| FULL/2024/1341 | Installation of external render to north, south, east and west elevations. | Granted |
| FULL/2021/1738 | Remove hedge to rear of property and to front of property along south boundary and replace with fence (Retrospective). | Granted |
| FULL/2021/2160 | Change of use of conservatory of dwelling to Dog Home Boarding and Training Business (Residential Use Class 5). | Refused |
| FULL/2021/2196 | Demolish chimney, erect single storey extension and dormer window to east (rear) elevation and detached garage to north … | Granted |
| FULL/2021/2334 | Demolish shed and erect garden room to north boundary and erect fence to east boundary. | Granted |
| FULL/2021/2557 | Variations to plans previously approved (FULL/2020/2330) - Install external render system and alterations to fenestratio… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.