Les Osmonds Lane, St Sampson — sold prices
23 recorded sales on Les Osmonds Lane since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
23Recorded sales since 1990 · latest 2026-04-02
£487,500Median price, last 5 years (5 sales)
Sales per year, 1998–2026
For sale or rent on Les Osmonds Lane now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-02 | £487,500 | — | EDEN LA HOUGUE DES NICOLLES LES OSMONDS LANE ST SAMPSONS |
| 2025-05-08 | £799,500 | £793,245 | MAISON DE FOI LES OSMONDS LANE ST SAMPSONS was CHAREL |
| 2024-10-22 | £150,000 | £153,793 | FIELD 'LES DAVIDS DE BAS' LES OSMONDS LANE ST SAMPSONS |
| 2022-08-25 | £214,500 | £219,474 | THIE VEG LES OSMONDS LANE ST SAMPSONS |
| 2021-07-27 | £682,500 | £840,588 | KAZOKU LES OSMONDS LANE ST SAMPSONS was DAVLIN |
| 2020-12-10 | £391,500 | £495,567 | TEA TREE HOUSE BUKIT ESTATE LES OSMONDS LANE ST SAMPSONS |
| 2018-10-02 | £419,250 | £617,563 | DAVLIN LES OSMONDS LANE ST SAMPSONS was SUNHILLOW |
| 2014-04-17 | £50,000 | £70,884 | FIELD LES DAVIDS DE BAS LES OSMONDS LANE ST SAMPSONS |
| 2010-03-25 | £510,000 | £747,008 | TALACRE LES OSMONDS LANE ST SAMPSONS |
| 2007-03-15 | £209,000 | £379,867 | FLAT 2 ROSEHAVEN LES OSMONDS LANE ST SAMPSONS |
| 2006-12-21 | £258,500 | £506,614 | LES OSMONDS COTTAGE LES OSMONDS LANE ST SAMPSONS |
| 2006-12-21 | £258,500 | £506,614 | LES OSMONDS COTTAGE LES OSMONDS LANE ST SAMPSONS |
| 2005-07-14 | £70,000 | £145,616 | LAND & SHEDS AT LES OSMONDS LANE ST SAMPSONS |
| 2004-10-07 | £20,000 | £42,424 | LAND AT LES OSMONDS LANE ST SAMPSONS |
| 2004-10-07 | £21,500 | £45,605 | FIELD LES DAVIDS DE BAS LES OSMONDS LANE ST SAMPSONS |
| 2003-05-20 | £500,000 | £1,117,237 | KYRENIA LES OSMONDS LANE ST SAMPSONS now BEL AIR |
| 2001-12-11 | £1 Likely family/inheritance transfer | — | SUNHILLOW LES OSMONDS LANE ST SAMPSONS |
| 2001-03-29 | £485,000 | £1,360,067 | TUSKA HOUSE LES OSMONDS LANE ST SAMPSONS |
| 2001-02-15 | £317,000 | £888,951 | FERNLEIGH LES OSMONDS LANE ST SAMPSONS |
| 2000-01-27 | £122,130 | £373,249 | FLAT 2 ROSEHAVEN LES OSMONDS LANE ST SAMPSONS |
| 1999-06-17 | £140,500 | £537,079 | THE NOOK LES OSMONDS LANE ST SAMPSONS |
| 1999-04-29 | £118,500 | £452,981 | FLAT 2 ROSEHAVEN LES OSMONDS LANE ST SAMPSONS |
| 1998-10-22 | £32,500 | £125,620 | THE NOOK LES OSMONDS LANE ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Les Osmonds Lane
| Application | Description | Status |
|---|---|---|
| FULL/2023/1459 | Demolish extensions, erect porch to north-west (front) elevation, erect single storey extensions to south-east (rear) an… | Granted |
| FULL/2024/0084 | Erect single storey link extension to rear of dwelling. | Granted |
| FULL/2024/0178 | Install rooflight to west (side) elevation. | Granted |
| FULL/2024/0270 | Erect single storey outbuilding/garage to south-east boundary. | Granted |
| FULL/2024/0544 | Remove hedge and erect fence to east boundary. | Granted |
| FULL/2024/0804 | Variations to previously approved plans to erect single storey outbuilding/garage to south-east boundary - Alter roof fo… | Granted |
| FULL/2024/0857 | Partially demolish conservatory, erect single storey extension to north (rear) elevation. | Granted |
| FULL/2024/1724 | Variation to previously approved plans to erect single storey link extension to south-west (side) elevation - Increase f… | Granted |
| FULL/2024/1882 | Convert, extend and alter building to create a dwelling and associated works. | Granted |
| FULL/2025/0163 | Variations to previously approved plans to erect outbuilding/garage to south-east boundary - erect single storey extensi… | Granted |
| FULL/2022/0898 | Demolish outbuildings, erect outbuilding/garden room to north west boundary. | Granted |
| FULL/2022/0907 | Demolish outbuilding and erect 1½ storey detached garage/studio and oil tank to south (front) boundary (Revised scheme). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.