La Rochelle Road, Vale — sold prices
52 recorded sales on La Rochelle Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
52Recorded sales since 1990 · latest 2026-03-12
£614,250Median price, last 5 years (10 sales)
Sales per year, 1996–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-03-12 | £628,875 | — | HOMESIDE LA ROCHELLE ROAD VALE |
| 2025-12-23 | £1,023,750 | £1,015,740 | SANDERSTEAD LA ROCHELLE ROAD VALE |
| 2025-12-23 | £507,000 | £503,033 | LA MOLLIERE LA ROCHELLE ROAD VALE was YOSEMITE |
| 2025-08-28 | £1 Likely family/inheritance transfer | — | NORTHUMBERLAND COTTAGE LA ROCHELLE ROAD VALE |
| 2024-11-26 | £653,250 | £669,769 | KEFI LA ROCHELLE ROAD VALE was LARRAZET |
| 2024-11-05 | £550,875 | £564,806 | BON VIVIER LA ROCHELLE ROAD VALE |
| 2024-06-04 | £268,125 | £274,905 | FLAT 6 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2023-11-30 | £672,750 | £716,304 | TROISIEME LA ROCHELLE ROAD VALE was ELMSWOOD |
| 2023-05-16 | £614,250 | £654,016 | PINJARRA LA ROCHELLE ROAD VALE |
| 2022-07-14 | £297,375 | £304,271 | FLAT 5 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2022-05-31 | £1 Likely family/inheritance transfer | — | DOLPHIN COTTAGE LA ROCHELLE ROAD VALE |
| 2022-03-22 | £1 Likely family/inheritance transfer | — | AURINIA LA ROCHELLE ROAD VALE |
| 2021-11-04 | £370,500 | £456,319 | FLAT 2 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2020-06-18 | £597,188 | £755,931 | YOSEMITE LA ROCHELLE ROAD VALE was TUFTY PLACE |
| 2020-02-27 | £702,000 | £888,604 | MILLE-FEUILLE LA ROCHELLE ROAD VALE was THE CEDARS |
| 2019-08-06 | £355,875 | £508,978 | BON VIVIER LA ROCHELLE ROAD VALE |
| 2019-01-24 | £658,125 | £941,262 | SQUIRREL CORNER LA ROCHELLE ROAD VALE |
| 2018-11-27 | £590,000 | £869,080 | LE MOUOILLAGE LA ROCHELLE ROAD VALE was L'ETAC swap |
| 2018-02-20 | £734,175 | £1,081,453 | HELMSLEY LA ROCHELLE ROAD VALE was MAISON DES ORMES |
| 2017-09-07 | £198,550 | £304,064 | FLAT 4 BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2017-04-25 | £206,625 | £316,430 | FLAT 6 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2017-04-25 | £253,650 | £388,446 | FLAT 2 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2017-01-10 | £631,750 | £967,477 | SERRE DES VIGNES LA ROCHELLE ROAD VALE was GLENVILLE |
| 2016-11-10 | £565,000 | £840,756 | L'ETOILE LA ROCHELLE ROAD VALE was TERNHILL |
| 2016-05-17 | £1 Likely family/inheritance transfer | — | TUFTY PLACE LA ROCHELLE ROAD VALE |
| 2013-05-30 | £266,000 | £367,197 | LE BON ENFANT VINERY LA ROCHELLE ROAD VALE |
| 2012-09-20 | £880,000 | £1,240,852 | NORTHUMBERLAND LA ROCHELLE ROAD VALE |
| 2010-12-02 | £275,500 | £403,531 | 3a LA ROCHELLE COTTAGES LA ROCHELLE ROAD VALE |
| 2010-08-26 | £560,500 | £820,976 | EL SUPREMA LA ROCHELLE ROAD VALE was SAWASDEE |
| 2009-10-13 | £189,952 | £309,833 | FLAT 5 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2009-08-11 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS AT LA ROCHELLE ROAD VALE |
| 2009-08-11 | £551,000 | £898,742 | LE PARC LA ROCHELLE ROAD VALE |
| 2009-04-28 | £650,750 | £1,061,445 | CHARENTE BLANCHE CARRIERE LA ROCHELLE ROAD VALE |
| 2008-02-28 | £356,250 | £593,750 | PINJARRA LA ROCHELLE ROAD VALE was DA NADA |
| 2007-08-14 | £178,125 | £323,751 | FLAT 6 'BABALU' LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2006-09-26 | £140,600 | £275,551 | FLAT 5 BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2006-01-12 | £167,000 | £327,290 | FLAT 3 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2004-11-09 | £12,000 | £25,454 | LAND AREA LA HOUGUE DU PARC LA ROCHELLE ROAD VALE |
| 2004-03-11 | £270,000 | £572,719 | LITTLEMAYNE LA ROCHELLE ROAD VALE |
| 2003-06-17 | £180,500 | £403,323 | 7 RAINBOW CHALETS LA ROCHELLE ROAD VALE |
| 2002-10-03 | £140,000 | £343,809 | FLAT 6 BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2002-08-01 | £348,000 | £854,612 | MAYGROVE LA ROCHELLE ROAD VALE |
| 2002-06-27 | £228,000 | £559,918 | BELHAVEN LA ROCHELLE ROAD VALE |
| 2001-08-16 | £123,000 | £344,924 | FLAT 6 LE BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 2001-05-17 | £312,000 | £874,930 | MAYGROVE LA ROCHELLE ROAD VALE |
| 2001-03-01 | £287,000 | £804,823 | EL SUPREMA LA ROCHELLE ROAD VALE now SAWASDEE |
| 2000-08-03 | £116,000 | £354,515 | PENSAIR D'ME 3 RAINBOW CLOSE LA ROCHELLE ROAD VALE |
| 1998-05-28 | £305,000 | £1,178,897 | CHARENTE BLANCHE CARRIERE LA ROCHELLE ROAD VALE |
| 1997-02-13 | £45,500 | £206,244 | FLAT 6 LA BLANCHE CHARRIERE LA ROCHELLE ROAD VALE |
| 1996-08-20 | £100,000 | £509,713 | TUFTY PLACE LA ROCHELLE ROAD VALE |
| 1996-06-27 | £237,000 | £1,208,019 | GIROUETTE LA ROCHELLE ROAD VALE |
| 1996-06-27 | £158,000 | £805,346 | EL SUPREMA LA ROCHELLE ROAD VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Rochelle Road
| Application | Description | Status |
|---|---|---|
| FULL/2024/1057 | Install replacement windows to south (rear) elevation (Protected Building). | Granted |
| FULL/2024/1864 | Demolish dwelling, erect replacement dwelling and associated works. | Refused |
| FULL/2025/0197 | Demolish extension, erect single storey extension and solar panels to south-west (rear) elevation, install external insu… | Granted |
| FULL/2025/0324 | Demolish section of wall to create vehicle access and parking to south west (front) of property. | Refused |
| FULL/2021/2584 | Demolition of existing glasshouse and erection of new greenhouse. | Granted |
| FULL/2022/0339 | Install window to south-west (front) elevation. | Granted |
| FULL/2023/0260 | Install replacement windows to flat 3 (Protected Building). | Withdrawn |
| FULL/2023/0845 | Convert outbuilding to residential dwelling (Use Class 1) with associated landscaping and parking. | Granted |
| FULL/2025/0887 | Demolish dwelling, erect replacement dwelling and associated works (revised scheme). | Refused |
| FULL/2025/1165 | Alterations to fenestration to south (front) elevation of outbuilding to create ancillary living unit. | Granted |
| FULL/2025/1358 | Erect single storey outbuilding/garage and greenhouse to north-west boundary. | Granted |
| FULL/2025/1346 | Demolish and rebuild roadside wall and widen vehicle access to south-west boundary and alter wall to south-east boundary… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.