La Mare Road, Castel — sold prices
17 recorded sales on La Mare Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
17Recorded sales since 1990 · latest 2024-06-11
£362,000Median price, all 16 priced sales
Sales per year, 1996–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-06-11 | £765,375 | £784,730 | SEJOUR DE LA PAIX LA MARE ROAD CASTEL was MINAS ANOR |
| 2023-01-26 | £575,000 | £612,225 | LA ROCQUETTE LA MARE ROAD CASTEL |
| 2019-04-02 | £1,194,375 | £1,708,215 | LES FONTAINES LA MARE ROAD CASTEL |
| 2018-08-02 | £1 Likely family/inheritance transfer | — | LES FONTAINES LA MARE ROAD CASTEL |
| 2017-08-31 | £627,000 | £960,202 | MEADOW CROFT LA MARE ROAD CASTEL |
| 2011-09-01 | £400,000 | £600,197 | CHEZ NOUS LA MARE ROAD CASTEL |
| 2011-09-01 | £11,250 | £16,881 | LAND AREA AT LA MARE ROAD CASTEL |
| 2006-09-21 | £362,000 | £709,455 | THE CROFTERS LA MARE ROAD CASTEL |
| 2005-06-30 | £522,500 | £1,086,917 | ATLANTICA MARES ES LITRES LA MARE ROAD CASTEL |
| 2003-11-27 | £355,000 | £793,238 | RIVENDALE LA MARE ROAD CASTEL |
| 2003-09-16 | £455,000 | £1,016,686 | LE PETIT JARDIN LA MARE ROAD CASTEL now EDROL HOUSE |
| 2001-03-29 | £184,900 | £518,508 | LA MARE COTTAGE LA MARE ROAD CASTEL |
| 2000-07-20 | £179,000 | £547,053 | WENTWORTH LA MARE ESTATE LA MARE ROAD CASTEL |
| 1999-01-28 | £177,500 | £678,516 | KADESH 7 MARES ES LITRES LA MARE ROAD CASTEL |
| 1998-02-26 | £171,000 | £660,955 | LA MARE LA MARE ROAD CASTEL |
| 1997-05-22 | £210,000 | £951,894 | ATLANTICA MARE ES LITRES LA MARE ROAD CASTEL |
| 1996-10-17 | £159,400 | £812,482 | MALHAM HOUSE LA MARE ROAD CASTEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Mare Road
| Application | Description | Status |
|---|---|---|
| FULL/2023/1749 | Extend outbuilding and alter fenestration to the south elevation and install rooflights to the west elevation. | Granted |
| FULL/2024/1501 | Erect marquee to north-east of site for a temporary period of 5 years. | Withdrawn |
| FULL/2025/0130 | Partially demolish existing conservatory/extension and erect single storey extension to east (rear) elevation. | Granted |
| FULL/2022/0455 | Demolish outbuilding, erect single storey garage to south boundary and summerhouse to north boundary. | Granted |
| FULL/2022/0507 | Demolish existing glasshouse and erect glasshouse to east of agricultural land. | Withdrawn |
| FULL/2022/1098 | Erect single storey extension with terrace to south east (side) elevation and install dormer, increase ridge height of e… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.