La Folie Lane, Vale — sold prices
14 recorded sales on La Folie Lane since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2023-06-08
£639,870Median price, last 5 years (5 sales)
Sales per year, 1995–2023
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2023-06-08 | £565,500 | £602,110 | ASTON PLACE LA FOLIE LANE VALE |
| 2023-05-11 | £658,125 | £700,732 | JUNIPER COTTAGE LA FOLIE LANE VALE |
| 2022-08-30 | £23,000 | £23,533 | LAND AREA AT LA FOLIE LANE VALE |
| 2022-08-16 | £1,092,000 | £1,117,324 | LETABA LA FOLIE LANE VALE was LA BECASSINE |
| 2021-07-22 | £639,870 | £788,083 | TY CWTCH LA FOLIE LANE VALE was Les Pres D'la Vieille Banque |
| 2020-11-24 | £519,675 | £657,814 | ASGARD COTTAGE LA FOLIE LANE VALE was OLD COTTAGE |
| 2018-10-30 | £619,125 | £911,982 | NORTH COTTAGE LA FOLIE LANE VALE |
| 2004-10-07 | £1 Likely family/inheritance transfer | — | OAKWOOD LA FOLIE LANE VALE |
| 2004-03-30 | £239,875 | £508,819 | NORTH COTTAGE LA FOLIE LANE VALE |
| 2003-03-06 | £286,000 | £639,060 | OLD COTTAGE LA FOLIE LANE VALE |
| 1998-01-22 | £210,000 | £811,700 | OAKWOOD LA FOLIE LANE VALE |
| 1996-12-17 | £1 Likely family/inheritance transfer | — | LE COURTIL RICARD LA FOLIE LANE VALE |
| 1995-11-02 | £99,300 | £587,398 | OLD COTTAGE LA FOLIE LANE VALE |
| 1995-11-02 | £69,000 | £408,162 | NORTH COTTAGE LA FOLIE LANE VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on La Folie Lane
| Application | Description | Status |
|---|---|---|
| FULL/2023/2489 | Create new agricultural gated vehicle access and hardstanding to south boundary (Protected Building). | Refused |
| FULL/2024/0284 | Change of use of agricultural land to north of site to campsite including installation of 4 glamping pitches/tents with … | Refused |
| FULL/2024/0567 | Erect 2 single storey extensions to north (rear) elevation and alter window to door to south (front) elevation. | Granted |
| FULL/2024/1121 | Sub-divide dwelling to create 2 dwellings and associated works. | Refused |
| FULL/2024/1778 | Create new agricultural gated vehicle access to south boundary, erect fence to east of property (Protected Building) (Re… | Granted |
| FULL/2025/0231 | Demolish shed and erect agricultural shed, polytunnel, planters and install hardstanding. | Granted |
| FULL/2023/0195 | Demolish conservatory, erect single storey extension to south (rear) elevation. | Granted |
| FULL/2023/0409 | Change of use of agricultural land to domestic garden (880sqm), excavate land, erect earthbank to north, west and east b… | Granted |
| FULL/2023/0917 | Change of use of agricultural land to domestic garden (339 sq.m.), erect 1.5 storey extension to side, single storey ext… | Granted |
| FULL/2025/1206 | Sub-divide dwelling to create 2 dwellings and associated works (revised scheme). | Refused |
| FULL/2025/1657 | Change of Use of agricultural land to domestic garden (1,689sqm). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.