Icart Road, St Martin — sold prices
10 recorded sales on Icart Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2026-06-25
£628,875Median price, all 8 priced sales
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-25 | £3,753,750 | — | VINE HOUSE SAINTS ROAD / ICART ROAD ST MARTINS |
| 2019-04-25 | £628,875 | £899,428 | SAINTS COTTAGE ICART ROAD ST MARTINS |
| 2010-12-07 | £1 Likely family/inheritance transfer | — | ORLENDA COTTAGE ICART ROAD ST MARTINS |
| 2009-10-22 | not disclosed | — | BOUNDARY REALIGNMENT AT ICART ROAD ST MARTINS |
| 2002-12-12 | £1,000,000 | £2,455,781 | HAMPTON HOUSE ICART ROAD ST MARTINS Now COMPAGNON DE VOYAGE |
| 2002-06-06 | £292,000 | £717,088 | ROSE COTTAGE ICART ROAD ST MARTINS |
| 2002-05-21 | £40,000 | £98,231 | LAND AREA AT ICART ROAD ST MARTINS |
| 1997-07-15 | £670,000 | £3,036,996 | HAMPTON HOUSE ICART ROAD ST MARTINS |
| 1996-10-24 | £172,500 | £879,254 | FISHERMANS COTTAGE ICART ROAD ST MARTINS |
| 1995-06-22 | £139,000 | £822,239 | SAINTS COTTAGE ICART ROAD ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Icart Road
| Application | Description | Status |
|---|---|---|
| FULL/2024/0285 | Raise and alter roof and extend at 1st floor level, extend and alter at ground floor level, erect raised terrace area an… | Granted |
| FULL/2024/0286 | Demolish outbuilding, erect single storey summerhouse and alter ground levels, erect retaining walls and external steps … | Refused |
| FULL/2024/0730 | Remove section of earthbank, install substation, enclosure, fencing and associated works to south-east of site. | Granted |
| FULL/2024/0819 | Install moveable catering trailer to east boundary of car park for temporary period (1st April 2025 - 30th September 202… | Granted |
| FULL/2024/1169 | Repair and replacement of windows to south, west and east elevations (Protected Building) | Granted |
| FULL/2024/1247 | Change of use of agricultural land to domestic garden (1,476sqm) to east (rear) of property. | Withdrawn |
| FULL/2024/1445 | Partially demolish conservatory, erect replacement conservatory to west elevation, install rooflights to east elevation,… | Granted |
| FULL/2024/1719 | Demolish dwelling and detached garage and erect replacement dwelling with associated landscaping and alterations to vehi… | Granted |
| FULL/2024/1764 | Erect extension at 1st floor level to west (side) elevation. | Granted |
| FULL/2024/1876 | Erect single storey detached outbuilding to east boundary (site of a Protected Building). | Granted |
| FULL/2025/0252 | Fell trees (subject of Condition 3 - FULL/2013/0733) (part retrospective). | Withdrawn |
| FULL/2025/0362 | Install balustrade and alterations to raise planter wall to west of property (Protected Building). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.