Grande Rue, Vale — sold prices
71 recorded sales on Grande Rue since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
71Recorded sales since 1990 · latest 2026-06-09
£682,500Median price, last 5 years (12 sales)
Sales per year, 1996–2026
For sale or rent on Grande Rue now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-06-09 | £970,125 | — | ORTA 14 LES GRANDES LORIERS LA GRANDE RUE VALE |
| 2026-05-14 | £638,625 | — | OMMADAWN LA GRANDE RUE VALE |
| 2025-07-03 | £721,500 | £715,855 | IL NIDO LA GRANDE RUE VALE was ROCKDALE |
| 2024-03-07 | £536,250 | £549,811 | MALAMANTI LA GRANDE RUE VALE was KONTIKI |
| 2024-01-30 | £682,500 | £699,759 | ORTA 14 LES GRANDS LORIERS LA GRANDE RUE VALE |
| 2023-10-05 | £784,875 | £835,688 | SOMERSET LA GRANDE RUE VALE |
| 2023-03-30 | £658,125 | £700,732 | WAIKIKI CLOS DU GRANDE RUE VALE was CHANSON D'HIVER |
| 2022-11-17 | £536,250 | £548,686 | BETH HARAN 1 CLOS DE BAUGY GRANDE RUE VALE was EMBANALI |
| 2022-10-27 | £443,625 | £453,913 | FLAT 6 TOKOROA LA GRANDE RUE VALE |
| 2022-10-27 | £843,375 | £862,933 | COMPASS POINT 5 CLOS DE BAUGY GRANDE RUE VALE was LAS AGUILAS |
| 2021-12-07 | £1 Likely family/inheritance transfer | — | L'AVENIR 3 MONTAGU PARK LA GRANDE RUE VALE |
| 2021-07-20 | £658,125 | £810,567 | BRAMLEY HOUSE LA GRANDE RUE VALE was KARINGAL |
| 2021-06-24 | £872,625 | £1,074,751 | MILL FALLS LA GRANDE RUE VALE |
| 2021-04-08 | £1 Likely family/inheritance transfer | — | FIDDLESTICKS LA GRANDE RUE VALE |
| 2020-12-01 | £250,000 | £316,454 | MACAVITY LA GRANDE RUE VALE |
| 2020-10-08 | £37,500 | £47,468 | LAND WITH PRIVATE GARAGE LA GRANDE RUE VALE |
| 2020-09-03 | £621,075 | £786,167 | LUOSTO 8 MONTAGUE PARK GRANDE RUE VALE was Quinault Lodge |
| 2019-12-17 | £329,550 | £471,328 | APT 6 TOKOROA APARTMENTS GRANDE RUE VALE |
| 2019-09-24 | £1 Likely family/inheritance transfer | — | GREENFIELD LA GRANDE RUE VALE |
| 2019-07-30 | £58,000 | £82,953 | FIELD 'LA GRANDE MAISON' LA GRANDE RUE VALE |
| 2018-12-13 | £575,250 | £847,353 | 4 MAONTAGUE PARK GRANDE RUE VALE |
| 2018-12-06 | £633,750 | £933,525 | LA MAISON BERVIERE 1 MONTAGUE PARK LA GRANDE RUE VALE |
| 2018-11-01 | £399,750 | £588,839 | HAMILTON LA GRANDE RUE VALE was KOSY COTTAGE |
| 2018-06-12 | £618,150 | £910,546 | CROWNDALE LA GRANDE RUE VALE |
| 2018-04-05 | £546,000 | £804,268 | SHAMROCK COTTAGE LA GRANDE RUE VALE |
| 2016-04-26 | £463,600 | £689,866 | BROOMY COTTAGE LA GRANDE RUE VALE was LA BRELOQUE |
| 2015-09-29 | £8,000 | £11,564 | LAND AREA AT LA GRANDE RUE VALE |
| 2014-03-04 | £665,000 | £942,758 | MILL FALLS LA GRANDE RUE VALE was JERICHO |
| 2013-08-15 | £503,500 | £695,051 | L'ABRI CLOS DE BAUGY GRANDE RUE VALE |
| 2013-06-20 | £320,000 | £441,741 | SOMERSET GRANDE RUE VALE |
| 2013-02-28 | £515,850 | £712,100 | PRIMROSE COTTAGE 2 MONTAGUE PARK GRANDE RUE VALE |
| 2013-02-21 | £570,000 | £786,851 | SANCERRE 5 MONTAGUE PARK GRANDE RUE VALE |
| 2012-11-27 | £712,500 | £1,004,667 | NALANTIA LA GRANDE RUE VALE was LES CERISES |
| 2012-09-04 | £674,500 | £951,085 | CHERRY BURTON 9 LES GRANDS LORIERS LA GRANDE RUE VALE |
| 2010-09-30 | £484,500 | £709,657 | CHANSON D'HIVER CLOS DU GRANDE RUE VALE |
| 2010-05-06 | £261,250 | £382,658 | COMMON VIEWS LA GRANDE RUE VALE |
| 2009-10-29 | £517,750 | £844,508 | LA ROCHE 19 LES GRANDS LORIERS LA GRANDE RUE VALE |
| 2009-10-01 | £498,750 | £813,517 | LES QUATRE DE NOUS LA GRANDE RUE VALE was FIELD'S END |
| 2009-09-24 | £380,000 | £619,822 | FIDDLESTICKS LA GRANDE RUE VALE was THE HOLLIES |
| 2009-06-02 | £300,000 | £489,333 | FIELD LE VIEUX JARDIN GRANDE RUE VALE |
| 2009-03-17 | £475,000 | £774,778 | BLAKENEY 18 LES GRANDS LORIERS LA GRANDE RUE VALE |
| 2008-09-23 | £551,000 | £918,334 | CROWNDALE LA GRANDE RUE VALE |
| 2008-06-26 | £674,500 | £1,124,167 | MILLSTONE COTTAGE LA GRANDE RUE VALE was COROMANDEL |
| 2008-03-11 | £370,000 | £616,667 | 1 SUNNYMEAD LA GRANDE RUE VALE |
| 2007-10-30 | £480,000 | £872,422 | BETH HARAN 12 CLOS DU BAUGY GRANDE RUE VALE was SPRITEVILLE |
| 2007-08-02 | £228,000 | £414,401 | COMMON VIEWS LA GRANDE RUE VALE was GENGELEA |
| 2007-04-05 | not disclosed | — | AGREEMENT / EXCHANGE RE BOUNDARY REALIGNMENT AT LA GRANDE RUE VALE |
| 2006-04-11 | £556,500 | £1,090,641 | LES CERISES LA GRANDE RUE VALE |
| 2006-03-14 | £250,000 | £489,955 | 2 SUNNYMEAD LA GRANDE RUE VALE now KOSY COTTAGE New |
| 2005-11-15 | £456,000 | £948,582 | CROWNDALE LA GRANDE RUE VALE |
| 2005-05-05 | £265,000 | £551,259 | LA BELLE ETOILE LA GRANDE RUE VALE |
| 2005-02-03 | £251,500 | £523,176 | PLOT AT LA GRANDE RUE VALE |
| 2004-05-04 | £327,750 | £695,218 | OASIS MONTAGUE PARK GRANDE RUE VALE |
| 2003-09-25 | £375,000 | £837,928 | HAUTS PIGNONS CLOS DU BAUGY GRANDE RUE VALE now SPRITEVILLE |
| 2003-06-19 | £350,000 | £782,066 | SHAMROCK COTTAGE LA GRANDE RUE VALE |
| 2003-06-17 | £284,000 | £634,591 | TARRA GRANDE RUE VALE now SHANENDOAH |
| 2002-12-12 | £257,500 | £632,364 | CLAREMORRIS LA GRANDE RUE VALE Now LITTLE HAVEN |
| 2002-10-15 | £80,000 | £196,463 | WAVERLEY CLOS DE BAUGY GRANDE RUE VALE |
| 2001-07-26 | £178,000 | £499,159 | SUNNYMEAD GRANDE RUE VALE |
| 2000-12-07 | £270,000 | £825,164 | LA DEUXIEME MONTAGUE PARK GRANDE RUE VALE now LA MOLLIERE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Grande Rue
| Application | Description | Status |
|---|---|---|
| FULL/2023/1483 | Install pipe and infill douit to east boundary. | Granted |
| FULL/2024/0080 | Remove section of wall to widen vehicular access. | Granted |
| FULL/2024/0143 | Demolish existing outbuildings, erect single storey outbuilding/garage to south-east boundary. | Granted |
| FULL/2024/0493 | Demolish section of wall to create an additional vehicle access and parking area. | Granted |
| FULL/2024/0683 | Remove section of hedge, wall and fence (retrospective) and erect wall and gate to west boundary. | Granted |
| FULL/2024/0728 | Extend and alter at ground and first floor level to south elevation, install rooflights to south and north roofslopes. | Granted |
| FULL/2024/0753 | Erect a 1.5 storey detached outbuilding to south of dwelling (revised scheme). | Granted |
| FULL/2024/1286 | Erect porch/kitchen extension to west (front) elevation. | Granted |
| FULL/2025/0003 | Erect single storey extension to east (side) elevation. | Granted |
| FULL/2025/0190 | Partially demolish extension, erect single storey extension to south (side) elevation. | Granted |
| FULL/2025/0458 | Demolish extension, erect single storey extension to south (front) elevation. | Granted |
| FULL/2021/1991 | Erect single storey flat roof extension to south (rear) elevation and remove hedge to south boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.