Grande Rue, St Martin — sold prices
75 recorded sales on Grande Rue since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
75Recorded sales since 1990 · latest 2026-01-15
£667,875Median price, last 5 years (16 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-01-15 | £1 Likely family/inheritance transfer | — | ACCESS DRIVEWAY AT LA GRANDE RUE ST MARTINS |
| 2025-12-23 | £380,250 | £385,027 | APT 6 LE MANOIR BANCAIRE LA GRANDE RUE ST MARTINS |
| 2025-09-30 | £828,750 | £839,160 | EMERALD HOUSE LA GRANDE RUE ST MARTINS |
| 2025-09-25 | £496,500 | £502,737 | LAND AREA LA GRANDE RUE ST MARTINS |
| 2025-09-18 | £838,500 | £849,033 | LA VIEILLE MAISON LA GRANDE RUE ST MARTINS |
| 2025-09-18 | £700,000 | £708,793 | LAND AREA AT LA GRANDE RUE ST MARTINS |
| 2025-07-22 | £385,125 | £389,963 | FLAT 3 CROIX GUERIN FLATS GRANDE RUE ST MARTINS |
| 2025-05-01 | £1 Likely family/inheritance transfer | — | ZINGERA 2 CHISIPITI COURT GRANDE RUE ST MARTINS |
| 2025-03-13 | £1,365,000 | £1,382,146 | LA CACHETTE LA GRANDE RUE ST MARTINS |
| 2025-01-28 | £550,000 | £556,909 | 3 THE WILLOWS LA GRANDE RUE ST MARTINS |
| 2024-10-15 | £1,100,000 | £1,151,173 | BRIARWOOD LA GRANDE RUE ST MARTINS |
| 2024-10-15 | £1,700,000 | £1,779,085 | LAND AREA AT LA GRANDE RUE ST MARTINS |
| 2024-04-18 | £1 Likely family/inheritance transfer | — | BRAMLEA LA GRANDE RUE ST MARTINS |
| 2024-01-25 | £497,250 | £520,382 | TAUPO LA GRANDE RUE ST MARTINS was STRETFORD |
| 2023-11-16 | £500,000 | £545,707 | PLOT AT LA GRANDE RUE ST MARTINS |
| 2022-12-29 | £667,875 | £696,551 | SOUS LA LUNE LA GRANDE RUE ST MARTINS was ANSE VICTORIN |
| 2022-04-05 | £667,875 | £696,551 | BENDITH DUW LA GRANDE RUE ST MARTINS |
| 2022-03-31 | £587,925 | £613,168 | CLEVELAND HOUSE (Dental surgery & Flat) LA GRANDE RUE ST MARTINS |
| 2022-01-27 | £775,125 | £808,405 | LE COURTIL DU PUITS LA GRANDE RUE ST MARTINS |
| 2021-05-11 | £1 Likely family/inheritance transfer | — | FLAT 1 CROIC GUERIN FLATS LA GRANDE RUE ST MARTINS |
| 2020-11-03 | £702,000 | £907,622 | LA VIEILLE MAISON LA GRANDE RUE ST MARTINS |
| 2020-05-05 | £633,750 | £819,381 | EMERALD HOUSE LA GRANDE RUE ST MARTINS was NORTHLYNNE |
| 2020-01-30 | £180,000 | £232,724 | THE HEALTH SPACE (Former Hairdressers) LA GRANDE RUE ST MARTINS |
| 2019-09-10 | £624,000 | £911,001 | L'ENSOEILLEE 2 TREMEL COTTAGES LA GRANDE RUE ST MARTINS |
| 2019-03-26 | £514,800 | £751,576 | EVERSLEY LA GRANDE RUE ST MARTINS |
| 2018-10-04 | £1 Likely family/inheritance transfer | — | FLAT 4 CROIX GUERIN FLATS GRANDE RUE ST MARTINS |
| 2018-04-12 | £495,000 | £741,842 | IVYDENE LA GRANDE RUE ST MARTINS |
| 2017-10-31 | £1 Likely family/inheritance transfer | — | MY-D HOUSE LA GRANDE RUE ST MARTINS |
| 2016-06-28 | £470,000 | £714,124 | MONTLEAH LA GRANDE RUE ST MARTINS |
| 2015-02-19 | £489,250 | £721,414 | VANDA 2 TREMEL COTTAGES LA GRANDE RUE ST MARTINS |
| 2014-09-30 | £456,000 | £659,896 | MY-D HOUSE LA GRANDE RUE ST MARTINS was MOUNTAIN ASH |
| 2014-03-27 | £836,000 | £1,209,810 | LA CACHETTE LA GRANDE RUE ST MARTINS |
| 2013-06-13 | £655,500 | £923,009 | ZINGERA 2 CHISIPITI COURT LA GRANDE RUE ST MARTINS |
| 2013-02-28 | £1 Likely family/inheritance transfer | — | NORTHLYNNE LA GRANDE RUE ST MARTINS |
| 2012-05-29 | £446,250 | £641,773 | ST LAUREN HOUSE LA GRANDE RUE ST MARTINS |
| 2012-02-23 | £1 Likely family/inheritance transfer | — | LES TROIS CHEMINEES LA GRANDE RUE ST MARTINS |
| 2011-08-25 | £527,250 | £812,460 | LE PETIT COURTIL LA GRANDE RUE ST MARTINS |
| 2011-03-24 | £400,000 | £616,375 | BAHAY KUBO LA GRANDE RUE ST MARTINS was ELSKEDE |
| 2011-02-08 | £427,500 | £658,751 | VANDA 2 TREMEL COTTAGES GRANDE RUE ST MARTINS |
| 2010-11-30 | £609,375 | £908,382 | HOLLY TREE HOUSE LA GRANDE RUE ST MARTINS |
| 2010-08-24 | £484,500 | £722,234 | ANSE VICTORIN LA GRANDE RUE ST MARTINS was PIGLET'S CORNER |
| 2009-07-02 | £456,000 | £759,858 | PIGLET'S CORNER LA GRANDE RUE ST MARTINS was BLANCHE PIERRE COTTAGE |
| 2009-06-25 | £466,450 | £777,272 | LE PETIT COURTIL LA GRANDE RUE ST MARTINS |
| 2008-11-04 | £51,000 | £86,770 | FIELD AT LA GRANDE RUE ST MARTINS |
| 2008-07-15 | not disclosed | — | BOUNDARY REALIGNMENT AT LA GRANDE RUE ST MARTINS |
| 2007-01-25 | £1 Likely family/inheritance transfer | — | SCHOOL LANE HOUSE ( Bank and Flat ) LA GRANDE RUE ST MARTINS |
| 2006-11-02 | £660,250 | £1,322,174 | LES BLANCHES PIERRES LA GRANDE RUE ST MARTINS |
| 2006-04-11 | £342,000 | £684,867 | LE PETIT COURTIL AND BLANCHE PIERRE COTTAGE LA GRANDE RUE ST MARTINS |
| 2006-01-10 | £1 Likely family/inheritance transfer | — | SHARED OWNERSHIP OF A DRIVEWAY AT LA GRANDE RUE ST MARTINS |
| 2006-01-10 | £475,000 | £951,204 | LA VIELLE MAISON LA GRANDE RUE ST MARTINS |
| 2006-01-05 | £1,801,000 | £3,606,567 | LLOYDS TSB BANK LA GRANDE RUE ST MARTINS |
| 2005-08-02 | £140,000 | £297,245 | BWYTHYN BACH LA GRANDE RUE ST MARTINS |
| 2004-09-30 | £195,750 | £423,658 | FLAT 2 SMITHFIELD LA GRANDE RUE ST MARTINS |
| 2003-12-09 | £900,000 | £2,052,979 | ROSEWOOD & UNITS OF SELF ACCOMODATION GRANDE RUE ST MARTINS |
| 2003-06-19 | £1 Likely family/inheritance transfer | — | EVERSLEY LA GRANDE RUE ST MARTINS |
| 2003-03-04 | £360,000 | £821,191 | LAND AREA AT GRANDE RUE ST MARTINS |
| 2003-01-23 | £1 Likely family/inheritance transfer | — | BUILDING ( 3 OLD CHALETS UNDER REFURBISHMENT ) GRANDE RUE ST MARTINS |
| 2003-01-16 | £158,000 | £360,412 | FLAT 2 SMITHFIELD HOUSE GRANDE RUE ST MARTINS |
| 2002-06-11 | £345,000 | £864,542 | BON ARRIVAGE LA GRANDE RUE ST MARTINS now LE CHEVAL NOIR |
| 2002-05-16 | £300,000 | £751,776 | LAND AREA NEAR GRANDE RUE ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Grande Rue
| Application | Description | Status |
|---|---|---|
| FULL/2023/1423 | Demolish existing earthbank, erect earthbank, walls, fencing and gates to south-east (side) and north-east (rear) of pro… | Granted |
| FULL/2023/2367 | Erect 3 dwellings with associated works and create new vehicle access to north-east boundary. | Granted |
| FULL/2024/0256 | Demolish petrol station canopy, remove petrol pumps (sui-generis) and infill vehicular access, change of use from light … | Granted |
| FULL/2024/0959 | Erect shed to north-west of property. | Granted |
| FULL/2025/0203 | Variations to previously approved plans to erect 26 dwellings and alterations to public parking area - Reconfigure devel… | Granted |
| FULL/2025/0384 | Install substation with enclosure. | Granted |
| FULL/2025/0516 | Erect retail unit with associated storage (temporary structure) and portacabins (temporary staff facilities) to east of … | Granted |
| FULL/2021/2062 | Demolish conservatory, erect single storey flat roof extension to south-west (rear) and south-east (side) elevation. | Granted |
| FULL/2021/2605 | Erect 26 dwellings with associated landscaping and parking, erect cycle storage and alterations to public parking area, … | Granted |
| FULL/2022/0058 | Erect single storey extension to south-west (side) and south-east (rear) elevation and porch to north-west (front) eleva… | Granted |
| FULL/2022/0228 | Install signage and projecting double sided sign to south-east (side) elevation. | Granted |
| FULL/2022/0365 | Erect single storey extension to west elevation of outbuilding. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.