Grand Bouet, St Peter Port — sold prices
207 recorded sales on Grand Bouet since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
207Recorded sales since 1990 · latest 2026-02-26
£472,875Median price, last 5 years (18 sales)
Sales per year, 1995–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-02-26 | £638,625 | — | OAKLEIGH HOUSE LE GRAND BOUET ST PETER PORT |
| 2025-02-25 | £1 Likely family/inheritance transfer | — | CARA MIA GRAND BOUET ST PETER PORT |
| 2025-01-21 | £409,500 | £406,296 | THE HEATHERS GRAND BOUET ST PETER PORT |
| 2025-01-07 | £580,125 | £575,586 | INFINITY GRAND BOUET ST PETER PORT |
| 2024-12-31 | £468,000 | £479,835 | THE CWTCH 2 CLOS DU BOIS GRAND BOUET ST PETER PORT |
| 2024-10-31 | £321,750 | £329,886 | APT 1 LISMORE GRAND BOUET ST PETER PORT |
| 2024-10-15 | £438,750 | £449,845 | MUTO COTTAGE GRAND BOUET ST PETER PORT was SHAMU |
| 2024-09-19 | £472,875 | £484,833 | SHIELD OF FAITH 10 CLOS DU BOIS GRAND BOUET ST PP was LE PONT |
| 2024-07-25 | £374,887 | £384,367 | FLAT 4 WULFRUNA GRAND BOUET ST PETER PORT |
| 2023-11-21 | £1 Likely family/inheritance transfer | — | OHANA GRAND BOUET ST PETER PORT was NEW BEGINNINGS |
| 2023-10-12 | £497,250 | £529,442 | PREMIER VIEW 12 CLARKE'S ESTATE GRAND BOUET ST PP was GROVE END |
| 2023-07-06 | £494,325 | £526,328 | EVANGELION LE GRAND BOUET ST PETER PORT was KUNUNURRA |
| 2022-12-13 | £365,625 | £374,104 | 2 ELIM COTTAGES GRAND BOUET ST PETER PORT was KERNEVEZ |
| 2022-10-20 | £482,625 | £493,817 | MUSCADET 15 CLOS DU BOIS GRAND BOUET ST PP was DAVRENJIO |
| 2022-08-09 | £58,000 | £59,345 | LAND AREA WITH A GARAGE near GRAND BOUET ST PETER PORT |
| 2022-08-02 | £531,375 | £543,698 | MOBAILE LE GRAND BOUET ST PETER PORT |
| 2022-07-12 | £633,750 | £648,447 | NEW BARK GRAND BOUET ST PETER PORT was WASIYKU |
| 2022-01-11 | £399,750 | £409,020 | BEEHIVE GRAND BOUET ST PETER PORT was RIVENDELL |
| 2021-09-02 | £331,500 | £408,285 | SKYLOFT CLOS DU SOLEIL GRAND BOUET ST PP was OHANA |
| 2021-02-25 | £971,000 | £1,195,913 | THE OLD FARM GRAND BOUET ST PETER PORT |
| 2020-10-13 | £414,375 | £524,523 | HIGHWORTH COTTAGE LE GRAND BOUET ST PETER PORT |
| 2020-08-20 | £273,000 | £345,568 | LISMAORE GRAND BOUET ST PETER PORT |
| 2019-12-10 | £299,812 | £428,796 | APT 1 SOUTHVIEW LE GRAND BOUET ST PETER PORT |
| 2019-08-15 | £380,250 | £543,840 | RIVERSIDE GRAND BOUET ST PETER PORT was CAIR PARAVEL |
| 2019-07-04 | £390,000 | £557,785 | ZABAIN GRAND BOUET ST PETER PORT was SPRINGVILLE |
| 2019-06-20 | £1 Likely family/inheritance transfer | — | CARAMBA GRAND BOUET ST PETER PORT |
| 2019-04-18 | £355,875 | £508,978 | AHANA 7 CLOS DU SOLEIL GRAND BOUET ST PP was GEMSTONES |
| 2018-09-25 | £341,250 | £502,667 | INFINITY GRAND BOUET ST PETER PORT was RENBURY |
| 2018-09-06 | £331,500 | £488,305 | PETITE FLEUR LE GRAND BOUET ST PETER PORT |
| 2017-10-17 | £396,625 | £607,401 | RUSSBURY GRAND BOUET ST PETER PORT |
| 2017-10-17 | £365,750 | £560,118 | LE ROND COIN GRAND BOUET ST PETER PORT |
| 2017-07-11 | £337,250 | £516,473 | CARPE DIEM LE GRAND BOUET ST PETER PORT was WAITANGI |
| 2017-03-14 | £1 Likely family/inheritance transfer | — | APT 3 SOUTHVIEW GRAND BOUET ST PETER PORT |
| 2016-08-16 | £304,000 | £452,371 | CASA MIA LE GRAND BOUET ST PETER PORT |
| 2016-07-07 | £244,625 | £364,018 | OHANA 2 CLOS DU SOLEIL GRAND BOUET ST PETER PORT was SUNRAY |
| 2016-05-17 | £1 Likely family/inheritance transfer | — | CARA MIA GRAND BOUET ST PETER PORT |
| 2015-12-22 | £2,050,000 | £2,963,209 | WARRY'S BAKERY GRAND BOUET ST PETER PORT |
| 2015-11-05 | £1 Likely family/inheritance transfer | — | SUNNYDALE 5 CLARKE'S ESTATE GRAND BOUET ST PETER PORT |
| 2015-07-28 | £350,000 | £505,914 | NOTRE REVE GRAND BOUET ST PETER PORT was ASHLEIGH |
| 2014-09-16 | £437,000 | £619,526 | WASIYKU GRAND BOUET ST PETER PORT was EL DAKAR |
| 2014-03-11 | £1 Likely family/inheritance transfer | — | BON AIR LE GRAND BOUET ST PETER PORT |
| 2014-02-06 | £346,750 | £491,581 | SHADY NOOK LE GRAND BOUET ST PETER PORT |
| 2013-08-13 | £1 Likely family/inheritance transfer | — | RAHUS 2 OSBERTA TERRACE GRAND BOUET ST PETER PORT |
| 2013-08-06 | £460,750 | £636,038 | WAVERTREE HOUSE GRAND BOUET ST PETER PORT |
| 2012-02-09 | £408,500 | £576,009 | WISTERIA COTTAGE GRAND BOUET ST PETER PORT |
| 2011-12-15 | £359,000 | £538,676 | SUNNYSIDE GRAND BOUET ST PETER PORT |
| 2011-08-11 | £329,650 | £494,637 | CALLICO 7 CLOS DU BOIS GRAND BOUET ST PETER PORT |
| 2011-04-07 | £285,000 | £427,640 | HIGHWORTH COTTAGE LE GRAND BOUET ST PETER PORT was THE COTTAGE |
| 2011-03-29 | £205,200 | £307,901 | JACARANDA 3 MEADOW VIEW APARTMENTS GRAND BOUET ST PETER PORT |
| 2011-03-24 | £332,500 | £498,913 | HOLLY TREE COTTAGE GRAND BOUET ST PETER PORT |
| 2011-02-03 | £299,250 | £449,022 | THE HONEYPOT 8 CLOS DU BOIS GRAND BOUET ST PP was KENNYANN |
| 2010-11-04 | £292,600 | £428,577 | ALAND 6 CLOS DU BOIS GRAND BOUET ST PETER PORT was BRETEN |
| 2010-06-29 | £1 Likely family/inheritance transfer | — | OAKLEIGH HOUSE GRAND BOUET ST PETER PORT |
| 2010-06-29 | £15,000 | £21,971 | OAKLEIGH HOUSE GRAND BOUET ST PETER PORT |
| 2010-05-27 | not disclosed | — | BOUNDARY REALIGNMENT AT GRAND BOUET ST PETER PORT |
| 2010-02-25 | £180,500 | £264,382 | FLAT 2 KATO MEADOW VIEW APARTMENTS GRAND BOUET ST PETER PORT |
| 2010-02-25 | £299,500 | £438,684 | SAN RAPHAEL 1 CLOS DU BOIS GRAND BOUET ST PETER PORT |
| 2010-02-09 | £1 Likely family/inheritance transfer | — | WISTERIA COTTAGE GRAND BOUET ST PETER PORT was MARLEE |
| 2010-01-21 | £245,100 | £359,003 | FLAT 4 WULFRUNA GRAND BOUET ST PETER PORT |
| 2009-10-22 | £1 Likely family/inheritance transfer | — | AGREEMENT RE ACCESS RIGHTS AT GRAND BOUET ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Grand Bouet
| Application | Description | Status |
|---|---|---|
| FULL/2023/2495 | Change of use of land for the temporary parking of buses and commercial vehicles (temporary period of 2 years). | Granted |
| FULL/2024/0065 | Demolish wall and rebuild section to create vehicle access and parking and install replacement windows to north (front) … | Refused |
| FULL/2024/0530 | Demolish wall and rebuild section of wall to create vehicle access and parking to north (front) of property (retrospecti… | Refused |
| FULL/2024/0626 | Erect external staircase to bike rack and bin store to east of site, alter hard-surfacing and parking areas, erect gate … | Granted |
| FULL/2024/1020 | Install rooflights to north (rear) elevation. | Granted |
| FULL/2025/0093 | Install rooflights to west (front) elevation | Granted |
| FULL/2021/2642 | Infill pedestrian access, demolish section of wall to create vehicle access and parking. | Refused |
| FULL/2022/1254 | Demolish single storey lean to extension and erect single storey extension to north (rear) elevation. | Granted |
| FULL/2022/1776 | Replacement roof coverings, alterations to fenestration (retrospective) and infill 1st floor window to rear (north) elev… | Granted |
| FULL/2023/0144 | Erect balconies at 1st floor level to blocks A and S and erect balconies at 1st and 2nd floor levels to blocks C and P. | Granted |
| FULL/2023/0361 | Convert and alter existing building to create a dwelling and widen vehicle access. | Granted |
| FULL/2023/0432 | Erect extension at first floor level to south (rear) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.