Fort Road, St Peter Port — sold prices
16 recorded sales on Fort Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
16Recorded sales since 1990 · latest 2022-12-06
£445,000Median price, all 13 priced sales
Sales per year, 2001–2022
For sale or rent on Fort Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2022-12-06 | £2,364,375 | £2,419,205 | AU SOMMET 1 FORT ROAD ST PETER PORT |
| 2020-08-27 | £1 Likely family/inheritance transfer | — | FORT CHAMP 10 FORT ROAD ST PETER PORT |
| 2019-07-23 | £453,375 | £648,425 | SUNBEAM COTTAGE FORT ROAD ST PETER PORT |
| 2019-06-18 | £840,000 | £1,201,382 | SHREWSBURY HOUSE FORT ROAD ST PETER PORT |
| 2019-05-23 | £656,175 | £938,473 | L'ETACQ FERMAIN ROAD / FORT ROAD ST PETER PORT was CARREFOUR |
| 2018-03-01 | £273,000 | £402,134 | DOVE HOUSE FORT ROAD ST PETER PORT |
| 2011-06-23 | £330,600 | £496,062 | MORLEY COTTAGE FORT ROAD ST PETER PORT |
| 2010-05-27 | £662,500 | £970,378 | SHREWSBURY HOUSE FORT ROAD ST PETER PORT was ST PIERRE LE BEL |
| 2010-05-27 | not disclosed | — | BOUNDARY REALIGNMENT AT FORT ROAD ST PETER PORT |
| 2009-12-08 | £684,000 | £1,115,680 | THE MOAT HOUSE FORT ROAD ST PETER PORT |
| 2007-09-20 | £1,500 | £2,726 | WAYLEAVE AGREEMENT RE CABLE WORKS AT FORT ROAD ST PETER PORT |
| 2007-07-24 | £1 Likely family/inheritance transfer | — | BOUNDARY WALL AND ACCESS RIGHTS AT FORT ROAD ST PETER PORT |
| 2003-10-02 | £17,167 | £38,359 | MORELY COTTAGE FORT ROAD ST PETER PORT |
| 2003-05-15 | £445,000 | £994,341 | CAMPBELL LODGE FORT ROAD ST PETER PORT |
| 2002-03-12 | £161,500 | £396,609 | MORLEY COTTAGE FORT ROAD ST PETER PORT |
| 2001-10-04 | £390,000 | £1,093,662 | FERMAIN COTTAGE FORT ROAD ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Fort Road
| Application | Description | Status |
|---|---|---|
| FULL/2023/2197 | Remove existing substation, relocate and install 2 substation/GRP enclosures with associated works to west boundary. | Granted |
| FULL/2023/2424 | Alterations to ground levels between field boundaries. | Granted |
| FULL/2024/0351 | Variation of condition 6 of FULL/2021/0802 to allow non-family users of up to 6 stalls within the western stable buildin… | Granted |
| FULL/2024/0559 | Erect awning to east elevation and store/electric cupboard to north elevation of day room (retrospective). | Granted |
| FULL/2024/0620 | Install substation and enclosure to south-west boundary and associated works. | Granted |
| FULL/2024/0651 | Remove hedge and erect fence to west boundary (retrospective) (revised Scheme). | Granted |
| FULL/2024/0849 | Install 6 water trough enclosures (retrospective). | Granted |
| FULL/2024/0894 | Demolish chimney to north-west (rear) elevation. | Granted |
| FULL/2024/1556 | Erect single storey store to west boundary (revised location). | Granted |
| FULL/2021/1576 | Demolish porch on front (south east) elevation and alter walls to widen vehicular access | Granted |
| FULL/2021/2461 | Variations to previously approved plans to raise and alter roof form to create 2nd floor accommodation, install dormer w… | Granted |
| FULL/2022/0617 | Erect single storey extension to south (side) elevation and alterations to fenestration to convert detached garage to do… | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.