Forest Road, St Martin — sold prices
17 recorded sales on Forest Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
17Recorded sales since 1990 · latest 2025-09-25
£901,875Median price, last 5 years (3 sales)
Sales per year, 2000–2025
For sale or rent on Forest Road now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-09-25 | £711,750 | £706,181 | RIVIA LA RUETTE / FOREST ROAD ST MARTINS was GRANVILLE |
| 2025-01-30 | £1,023,750 | £1,015,740 | MULBERRY COTTAGE FOREST ROAD ST MARTINS |
| 2024-03-28 | £1 Likely family/inheritance transfer | — | FAIRFIELD HOUSE FOREST ROAD ST MARTINS |
| 2023-01-11 | £901,875 | £960,262 | FAIRFIELD HOUSE FOREST ROAD ST MARTINS was FAIRFIELD |
| 2020-12-10 | £421,687 | £533,779 | Phoenix Down 6 Ashmore Cottages Ashmore Court Forest Road St Martins |
| 2019-09-26 | £381,712 | £545,931 | ROSEWOOD COTTAGE 7 ASHMORE COTTAGES FOREST ROAD ST MARTINS |
| 2019-08-08 | £544,500 | £778,753 | MoBay LODGE FOREST ROAD ST MARTINS was LES ROCHES |
| 2019-05-30 | £351,000 | £502,006 | 6 ASHMORE COTTAGES FOREST ROAD ST MARTINS |
| 2017-07-18 | £318,250 | £487,376 | 8 ASHMORE COTTAGES ASHMORE COURT FOREST ROAD ST MARTINS |
| 2016-04-05 | £313,500 | £466,508 | ROSEWOOD COTTAGE 7 ASHMORE COTTAGES FOREST ROAD ST MARTINS |
| 2012-01-05 | £332,500 | £468,845 | 8 ASHMORE COTTAGES FOREST ROAD ST MARTINS |
| 2007-04-26 | £285,000 | £518,001 | PLOT AT FOREST ROAD ST MARTINS |
| 2006-11-23 | £435,000 | £852,522 | BOWDEN HOUSE FOREST ROAD ST MARTINS |
| 2004-09-30 | £920,000 | £1,951,488 | GODOLPHIN HOUSE FOREST ROAD ST MARTINS now CHATEAU DU BOIS |
| 2003-03-18 | £47,501 | £106,140 | HOLLY LODGE FOREST ROAD ST MARTINS |
| 2002-08-13 | £375,000 | £920,918 | BOWDEN HOUSE FOREST ROAD ST MARTINS |
| 2000-07-27 | £212,500 | £649,435 | HOLLY LODGE FOREST ROAD ST MARTINS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Forest Road
| Application | Description | Status |
|---|---|---|
| FULL/2025/0285 | Change of use from general retail (use class 10) to use part of the ground floor and basement for industrial storage wit… | Granted |
| FULL/2021/1902 | Remove hedge (retrospective) and erect fence to east boundary and install air source heat pump and air conditioning unit… | Granted |
| FULL/2021/2187 | Parking of motorhome. | Granted |
| FULL/2022/0362 | Remove and replace hedge to south boundary. | Granted |
| FULL/2022/0425 | Remove section of hedge and earthbank to widen vehicle access and park motorhome to front of property (Retrospective) | Granted |
| FULL/2022/1403 | Change of use of agricultural land (Use Class 28) to storage of vehicles (Use Class 22) (290sqm), install 3 skips and 1 … | Granted |
| FULL/2022/1782 | Demolish porch, erect single storey extension to north (rear) elevation, install cladding and alterations to fenestratio… | Granted |
| FULL/2022/1956 | Remove and replant hedge to north (roadside) boundary. | Granted |
| FULL/2023/0105 | Erect single storey extension to north and west elevation, install rooflight to east elevation and erect fence to south … | Granted |
| FULL/2023/1211 | Install rooflights to south (front) elevation, flue to west (side) elevation and alterations to fenestration. | Granted |
| FULL/2025/1158 | Erect single storey outbuilding with solar panels to roof to south boundary and erect pergola to east boundary. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.