De Bas Road, Vale — sold prices
10 recorded sales on De Bas Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
10Recorded sales since 1990 · latest 2025-04-03
£784,875Median price, last 5 years (4 sales)
Sales per year, 1999–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-04-03 | £784,875 | £778,734 | KAVINIA MAISON DE BAS ROAD VALE |
| 2024-11-12 | £780,000 | £799,725 | PEMBERTON COTTAGE MAISIN DE BAS ROAD VALE was LE JARDIN |
| 2024-01-11 | £760,000 | £779,219 | LE JARDIN MAISON DE BAS ROAD VALE |
| 2021-04-15 | £1,170,000 | £1,441,007 | MAISON DE BAS MAISON DE BAS ROAD VALE |
| 2014-05-29 | £1,092,500 | £1,548,816 | MAISON DE BAS MAISON DE BAS ROAD VALE |
| 2013-11-07 | £399,000 | £550,795 | KAVINIA MAISON DE BAS ROAD VALE |
| 2009-12-10 | £262,000 | £427,351 | 2 MAISON DE BAS COTTAGES MAISON DE BAS ROAD VALE |
| 2009-12-10 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS AT MAISON DE BAS ROAD VALE |
| 2004-10-21 | £700,000 | £1,484,828 | MAISON DE BAS MAISON DE BAS ROAD VALE |
| 1999-04-27 | £152,000 | £581,039 | KENDEN MAISON DE BAS ROAD VALE now POT DE MIEL |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on De Bas Road
| Application | Description | Status |
|---|---|---|
| FULL/2025/0001 | Alterations to domestic outbuilding/barn. | Granted |
| FULL/2021/2194 | Demlish chimney to south-west roof slope. | Granted |
| FULL/2021/2640 | Demolish section and lower section of roadside wall to create vehicle access to south-east elevation and infill existing… | Granted |
| FULL/2021/2644 | Demolish conservatory, erect single storey extension to south-west (side) elevation, install rooflights to south-east ro… | Granted |
| FULL/2022/1593 | Install replacement windows and doors to north-west and south-east elevations; install new windows to south-west elevati… | Granted |
| FULL/2022/2269 | Demolish shed, erect single storey extension and alterations to fenestration to north-west (rear) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.