Clos des Petites Maisons Vale Road, St Sampson — sold prices
13 recorded sales on Clos des Petites Maisons Vale Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2019-03-28
£251,750Median price, all 12 priced sales
Sales per year, 1996–2019
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2019-03-28 | £307,125 | £439,255 | 10 CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2011-05-05 | £304,000 | £456,149 | KELPIE 2 Clos des Petites Maisons Vale Road ST SAMPSONS was Locarlian |
| 2011-01-20 | £294,500 | £441,895 | SOLIDOR 6 CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2010-11-04 | £312,000 | £456,993 | SABAI CLOS DES PETITES MAISONS Vale Road St Sampsons was RENDELA |
| 2009-11-05 | £251,750 | £410,632 | LOCARLIAN CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2009-07-23 | £251,750 | £410,632 | A LE COIN CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2007-12-18 | £270,750 | £492,101 | SOLIDOR 6 CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2005-08-18 | £220,000 | £457,649 | CHEQUERS CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2004-12-30 | £1 Likely family/inheritance transfer | — | SOLIDOR CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2002-08-06 | £181,000 | £444,496 | DALRY CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 2000-09-19 | £154,500 | £472,177 | RENDELA CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 1998-04-16 | £95,000 | £367,197 | RENDELA CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
| 1996-09-12 | £84,000 | £428,159 | BEAUVOISINS CLOS DES PETITES MAISONS VALE ROAD ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Clos des Petites Maisons Vale Road
| Application | Description | Status |
|---|---|---|
| FULL/2025/0402 | Erect shed to west boundary and erect fence to south boundary to alter parking area (west of dwelling), and erect fence … | Granted |
| FULL/2021/2129 | Demolish dwelling and erect two dwellings, sheds and bin store. | Granted |
| FULL/2023/0585 | Demolish shed, install flue to north (side) elevation and alterations to fenestration, erect fence and shed to east boun… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.