Cambridge Park Road, St Peter Port — sold prices
13 recorded sales on Cambridge Park Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2024-07-18
£640,000Median price, last 5 years (3 sales)
Sales per year, 2002–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-07-18 | £1,560,000 | £1,599,449 | REGENCY HOUSE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2022-02-17 | £640,000 | £654,842 | CANDIE CACHE STORES & FLAT CAMBRIDGE PARK ROAD ST PETER PORT |
| 2021-04-15 | £516,750 | £636,445 | 3 PORTLAND PLACE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2019-03-19 | £390,000 | £557,785 | 1 PORTLAND PLACE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2018-09-27 | £848,250 | £1,249,487 | CLEVELEY HOUSE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2016-11-22 | £308,750 | £459,440 | 2 PORTLAND PLACE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2015-10-08 | £266,000 | £384,495 | 1 PORTLAND PLACE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2008-11-04 | £1,282,500 | £2,137,501 | CLEVELEY HOUSE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2008-03-13 | not disclosed | — | AGREEMENT RE RIGHT OF WAY AT CAMBRIDGE PARK ROAD ST PETER PORT |
| 2007-09-25 | not disclosed | — | BOUNDARY REALIGNMENT AT CAMBRIDGE PARK ROAD ST PETER PORT |
| 2006-08-15 | £902,500 | £1,768,739 | CLEVELEY HOUSE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2006-01-05 | £693,500 | £1,359,136 | CORNWALL LODGE CAMBRIDGE PARK ROAD ST PETER PORT |
| 2002-11-28 | £658,000 | £1,615,904 | CLEVELEY HOUSE CAMBRIDGE PARK ROAD ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Cambridge Park Road
| Application | Description | Status |
|---|---|---|
| FULL/2023/1521 | Demolish outbuilding and erect dwelling and associated works to north of site. | Granted |
| FULL/2023/1530 | Erect 3 domes and a shed on terrace to south (rear) elevation (retrospective). | Granted |
| FULL/2023/2450 | Variation of planning condition 2 of FULL/2023/1530 to allow erection of 3 domes and a shed until 31/03/2024. | Granted |
| FULL/2024/0030 | Variations to previously approved plans to extend and alter at ground, 1st floor level and 2nd floor level with a lean-t… | Granted |
| FULL/2024/0429 | Retain erected shed for temporary period (01/04/24 - 30/04/25). | Granted |
| FULL/2024/1433 | Erect 3 domes on terrace to south (rear) elevation for temporary period (7th October 2024 until 31st March 2025). | Granted |
| FULL/2021/2177 | Erect 3 domes and a shed on terrace to south (rear) elevation. | Granted |
| FULL/2022/1831 | Erect single storey outbuilding/plant room. | Granted |
| FULL/2022/1866 | Erect three domes and a shed on terrace to south elevation. | Granted |
| FULL/2022/2272 | Erect 2 storey detached building to create garages and flat (Residential Use Class 2). | Granted |
| FULL/2022/2284 | Demolish extensions and outbuildings, extend lightwell at basement level and erect captains dormer window to north (rear… | Granted |
| FULL/2025/1347 | Erect 3 domes on terrace and a shed to south (rear) elevation for temporary period (1st November 2025 - 1st January 2026… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.