Bulwer Avenue, St Sampson — sold prices
21 recorded sales on Bulwer Avenue since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
21Recorded sales since 1990 · latest 2020-10-27
£405,000Median price, all 17 priced sales
Sales per year, 1995–2020
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2020-10-27 | £828,750 | £1,049,046 | BILLINGBEAR HOUSE BULWER AVENUE ST SAMPSONS |
| 2019-06-04 | £2,050,000 | £2,931,945 | OFFICE BUILDING AND LAND AT BULWER AVENUE ST SAMPSONS |
| 2017-07-04 | £1 Likely family/inheritance transfer | — | BULWER COURT (4 Flats) BULWER AVENUE ST SAMPSONS |
| 2017-04-20 | £19,000 | £29,097 | LAND AREA AT BULWER AVENUE ST SAMPSONS |
| 2015-09-10 | £171,000 | £247,175 | 3 RICHMOND COTTAGES BULWER AVENUE ST SAMPSONS |
| 2012-01-26 | £1,070,000 | £1,508,763 | BULWER COURT ( Flats) BULWER AVENUE ST SAMPSONS |
| 2010-11-04 | £3,370,000 | £4,936,110 | Ex FUEL STORAGE DEPOT ( ESSO) BULWER AVENUE ST SAMPSONS |
| 2010-06-08 | £60,000 | £87,883 | LAND AREAS AT BULWER AVENUE ST SAMPSONS |
| 2010-04-22 | £405,000 | £593,212 | DWELLING UNDER CONSTRUCTION AT BULWER AVENUE ST SAMPSONS |
| 2008-08-21 | not disclosed | — | DEED OF AMENDMENT RE 3/6/08 SALE OF PROPERTY AT BULWER AVENUE ST SAMPSONS |
| 2008-06-03 | £856,563 | £1,427,606 | LAND AREAS X 5 AT BULWER AVENUE ST SAMPSONS |
| 2007-03-15 | £361,000 | £656,134 | THE WHITE HOUSE BULWER AVENUE ST SAMPSONS was POUOINTE DE L'EPERAON |
| 2006-11-28 | £1,960,000 | £3,841,250 | BULWER BUILDING ( Stores / Offices / Workshops ) BULWER AVENUE ST SAMPSONS |
| 2006-08-10 | £1 Likely family/inheritance transfer | — | BILLINGBEAR HOUSE BULWER AVENUE ST SAMPSONS |
| 2002-12-03 | £154,000 | £378,190 | KARIBU 1 RICHMOND COTTAGES Bulwer Avenue St Sampsons now LE BU DE MAIR |
| 2001-08-09 | £1 Likely family/inheritance transfer | — | BUTANE STORAGE TANKS & BUILDING AT BULWER AVENUE ST SAMPSONS |
| 2001-05-22 | £130,000 | £364,554 | KARIBU 1 RICHMOND COTTAGES BULWER AVENUE ST SAMPSONS |
| 2000-10-03 | £1,394,000 | £4,260,291 | TELECOMS HOUSE ( & GYPSLAND @70K ) BULWER AVENUE ST SAMPSONS |
| 1998-05-28 | £380,000 | £1,468,790 | BULWER COURT BULWER AVENUE ST SAMPSONS |
| 1996-01-23 | £94,000 | £479,130 | HAWTHORNS COTTAGE BULWER AVENUE ST SAMPSONS |
| 1995-02-16 | £600,000 | £3,549,233 | GYPSLAND GRAND MAISON / BULWER AVENUE ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bulwer Avenue
| Application | Description | Status |
|---|---|---|
| FULL/2023/1742 | Install and alter windows to north (side) elevation. | Granted |
| FULL/2023/1850 | Demolish conservatory and erect two-storey and single-storey flat roof extensions to southwest (side) elevation, constru… | Withdrawn |
| FULL/2024/0245 | Change of use of first floor and part of ground floor from offices (Use Class 15) to staff accommodation (Premises in mu… | Granted |
| FULL/2024/0374 | Temporary stockpiling of inert waste to east of site, erect an extension to the existing landscaped bund and erect secur… | Granted |
| FULL/2024/1520 | Variation to Conditions 16 and 17 (of FULL/2016/0001) to amend the hours of receipt of waste and the hours of operation … | Granted |
| FULL/2025/0160 | Variation to previously approved plans for redevelopment of site - Alterations to ground levels and position, footprint,… | Granted |
| FULL/2021/2095 | Erect bicycle shelter to north boundary | Granted |
| FULL/2021/2180 | Erect store to east of site and erect replacement fencing and gate to south-east boundary. | Granted |
| FULL/2021/2184 | Install refreshment trailer. | Granted |
| FULL/2021/2389 | Erect pergola and fence to top of wall to north - west (rear) of property and erect low level retaining wall to east bou… | Granted |
| FULL/2022/0044 | Install window to north-west (side) elevation. | Granted |
| FULL/2022/0146 | Change of use from light industrial (Use Class 24) to a 'Doggy Day Care' Unit. | Withdrawn |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.