Berthelot Street, St Peter Port — sold prices
14 recorded sales on Berthelot Street since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2025-09-04
£380,000Median price, all 10 priced sales
Sales per year, 1995–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-09-04 | £275,000 | £272,848 | 1 CLIFTON HOUSE CLIFTON/BERTHELOT STREET ST PETER PORT |
| 2022-02-08 | £1 Likely family/inheritance transfer | — | GWENREEN TOP FLAT BERTHELOT STREET ST PETER PORT |
| 2020-11-17 | £1 Likely family/inheritance transfer | — | SUNRISE COTTAGE BERTHELOT STREET ST PETER PORT |
| 2020-10-27 | £4,631,250 | £5,862,316 | LA BIGOTERIE 14 BERTHELOT STREET ST PETER PORT |
| 2008-03-04 | £1 Likely family/inheritance transfer | — | Under Construction Development AT NORTH CLIFTON / BERTHELOT STREET ST PETER PORT |
| 2004-12-09 | £1 Likely family/inheritance transfer | — | MAISON DE VILLE 9 BERTHELOT STREET ST PETER PORT |
| 2004-10-12 | £4,750,000 | £10,075,618 | EASTBOURNE HOUSE ( Offices ) NEW STREET / BERTHELOT STREET ST PETER PORT |
| 2002-04-11 | £240,000 | £589,388 | OFFICES AT 7 BERTHELOT STREET ST PETER PORT |
| 2001-04-26 | £415,000 | £1,163,769 | BERTHELOT HOUSE BERTHELOT STREET ST PETER PORT |
| 2000-05-16 | £380,000 | £1,161,342 | BERTHELOT HOUSE 5 BERTHELOT STREET ST PETER PORT |
| 1998-04-28 | £43,000 | £166,205 | PLOT AT BERTHELOT STREET ST PETER PORT |
| 1997-04-29 | £425,000 | £1,926,453 | BERTHELOT HOUSE BERTHELOT STREET ST PETER PORT |
| 1996-01-02 | £102,000 | £519,907 | SUNRISE COTTAGE BERTHELOT STREET ST PETER PORT |
| 1995-03-16 | £310,000 | £1,833,770 | SOREL HOUSE BERTHELOT STREET ST PETER PORT |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Berthelot Street
| Application | Description | Status |
|---|---|---|
| FULL/2023/1519 | Remove and replant hedge to north-east boundary (Protected Building). | Granted |
| FULL/2023/2416 | Erect two storey extension to west (side) elevation and install captains dormer and balcony at first floor level to sout… | Granted |
| FULL/2023/2417 | Erect extension at first floor level to north elevation, install Juliet balcony and canopy and replace balustrade to eas… | Granted |
| FULL/2024/0155 | Variations to works previously approved to extend at first floor level and raise roof height to create accommodation at … | Granted |
| FULL/2024/0907 | Variation to previously approved plans to extend at first floor level and raise roof height to create accommodation at s… | Granted |
| FULL/2024/1096 | Variations to previously approved plans to erect two storey extension to west (side) elevation and install captains dorm… | Granted |
| FULL/2024/2067 | Demolish gate and pillar for temporary period, to 30th November 2026 (Protected Building). | Granted |
| FULL/2025/0195 | Variations to works previously approved to extend at first floor level and raise roof height to create accommodation at … | Granted |
| FULL/2022/2095 | Extend at first floor level and raise roof height to create accommodation at second floor level for unit 2 and alteratio… | Granted |
| FULL/2023/0621 | Erect pavilion, alter ground levels, create external steps, petanque court and landscaping (Protected Building). | Granted |
| FULL/2025/1360 | Change of use of section of ground and first floor levels from office to residential unit. | Granted |
| FULL/2025/1622 | Erect outbuilding/sauna and railings to south-east of site (site of a Protected Building). | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.