Bas Courtils Road, St Sampson — sold prices
13 recorded sales on Bas Courtils Road since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2026-07-16
£531,375Median price, last 5 years (5 sales)
Sales per year, 2003–2026
For sale or rent on Bas Courtils Road now
Allanson Court — £885,000 Allanson Court Development, Les Bas Courtils Road, St. Samps — £885,000 No. 7 Allanson Court, Les Bas Courtils Road, St. Sampson — £1,135,000
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-07-16 | £694,687 | — | SEAWAYS LES BAS COURTILS ROAD ST SAMPSONS |
| 2025-01-28 | £2,340,000 | £2,321,692 | RICHMOND HOUSE LES BAS COURTILS ROAD ST SAMPSONS |
| 2022-09-15 | £511,875 | £523,746 | SEAWAYS LES BAS COURTILS ROAD ST SAMPSONS |
| 2022-03-17 | £477,750 | £488,829 | LA BAS COURTIL LES BAS COURTILS ROAD ST SAMPSONS |
| 2022-03-17 | £531,375 | £543,698 | BELLA VISTA LES BAS COURTILS ROAD ST SAMPSONS was FANCRAY |
| 2020-11-05 | £373,125 | £472,308 | SHALOM LES BAS COURTILS ROAD ST SAMPSONS |
| 2019-11-05 | £277,875 | £397,422 | SUNRISE COTTAGE LES BAS COURTILS ROAD ST SAMPSONS |
| 2016-02-18 | £510,150 | £759,136 | RIVAGE DE LA MER LAS BAS COURTILS ROAD ST SAMPSONS |
| 2014-08-14 | £456,000 | £646,462 | SEA BREEZE LES BAS COURTILS ROAD ST SAMPSONS |
| 2008-08-05 | £418,500 | £697,500 | DAWNSIDE LES BAS COURTILS ROAD ST SAMPSONS |
| 2005-08-02 | £249,000 | £517,976 | LE CARRIERE HERONNIERE DRIVE Bas Courtils Road ST SAMPSONS now LA RENAISSANCE |
| 2003-06-03 | £276,000 | £616,715 | BEAU DE L'AIRE LES BAS COURTILS ROAD ST SAMPSONS |
| 2003-05-29 | £282,000 | £630,122 | L'ETAC BAS COURTILS ROAD ST SAMPSONS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Bas Courtils Road
| Application | Description | Status |
|---|---|---|
| FULL/2023/2338 | Alter vehicle access and hardstanding and remove planter. | Granted |
| FULL/2023/2381 | Variation to plans previously approved to erect 17 dwellings with associated parking and landscaping and create access r… | Refused |
| FULL/2024/0475 | Variations to plans previously approved to convert and alter dwelling into 5 flats, convert and alter outbuildings to cr… | Granted |
| FULL/2024/0766 | Variation to previously approved plans to demolish garages and outbuildings, erect 18 dwellings with associated parking … | Granted |
| FULL/2025/0008 | Variation to previously approved plans to erect single storey extension, install rooflights to north-east (side) elevati… | Refused |
| FULL/2021/1541 | Demolish extensions and outbuilding and erect single storey and 2 storey flat roof extension to north elevation and summ… | Granted |
| FULL/2021/2456 | Install Juliet balconies, alter roof form to garage and install cladding to south-east (front) elevation, install roofli… | Granted |
| FULL/2022/0157 | Convert and extend barn to create dwelling, remove section of wall to alter vehicle access (Protected Building). | Granted |
| FULL/2022/0369 | Demolish outbuilding, erect single storey flat roof extension to north (rear) elevation. | Granted |
| FULL/2022/0656 | Install solar panels to west elevation. | Granted |
| FULL/2022/1153 | Relocate window and door to south (front) elevation and install rooflight and flue to rear of dwelling (retrospective) | Granted |
| FULL/2022/1172 | Install dormer window to south (front) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.