Barras Lane, Vale — sold prices
17 recorded sales on Barras Lane since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
17Recorded sales since 1990 · latest 2024-04-09
£152,000Median price, all 14 priced sales
Sales per year, 1995–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-04-09 | £35,000 | £35,885 | LAND AREA AT BARRAS LANE VALE |
| 2018-05-10 | £440,000 | £648,128 | SHOWROOM / WORKSHOP/ STORE / PETROL PUMPS at Barras Lane Vale |
| 2014-12-18 | £1 Likely family/inheritance transfer | — | WORKSHOP & SHOWROOM UNITS 1 & 2 BARRAS LANE VALE |
| 2013-09-26 | £217,265 | £299,921 | APT 2 BARRAS HOUSE BARRAS LANE VALE |
| 2012-10-09 | £174,750 | £246,408 | FLAT 1 BARRAS HOUSE BARRAS LANE VALE |
| 2012-09-13 | £189,000 | £266,501 | UNIT 2 BARRAS HOUSE BARRAS LANE VALE |
| 2008-08-07 | £10,000 | £16,667 | LAND AREA AT BARRAS LANE VALE |
| 2007-03-15 | not disclosed | — | AGREEMENT RE BOUNDARY REALIGNMENT AT BARRAS LANE VALE |
| 2005-07-19 | £360,000 | £748,881 | ST CATHERINE 8 BARRAS LANE VALE |
| 2003-10-16 | £25,000 | £55,862 | GLASSHOUSE & LAND AT BARRAS LANE VALE |
| 2003-04-10 | £347,500 | £776,480 | AMBERD COTTAGE BARRAS LANE VALE now MEOWS |
| 1999-06-17 | £152,000 | £581,039 | BARRAS FARM COTTAGE BARRAS LANE VALE |
| 1997-05-13 | £1 Likely family/inheritance transfer | — | AMBERD COTTAGE BARRAS LANE VALE |
| 1996-12-12 | £4,000 | £20,389 | GLASS AND LAND AT BARRAS LANE VALE |
| 1996-10-22 | £140,600 | £716,656 | 8 BARRAS LANE VALE |
| 1996-01-18 | £135,000 | £688,112 | TOUTE LA MIENNE 12 BARRAS LANE VALE |
| 1995-09-12 | £101,000 | £597,454 | BARRAS FARM COTTAGE BARRAS LANE VALE |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Barras Lane
| Application | Description | Status |
|---|---|---|
| FULL/2024/0444 | Demolish shed, erect single storey extension to create dower unit to south east (side) elevation. | Granted |
| FULL/2024/0464 | Change of use to mixed use (sui generis) including elements of use class 18 - non residential medical and use class 10 -… | Granted |
| FULL/2024/0686 | Partially demolish conservatory, erect single storey extension to south elevation. | Granted |
| FULL/2024/1510 | Install replacement pumping station kiosk. | Granted |
| FULL/2024/1583 | Erect replacement illuminated and non-illuminated signage to front (south-east) of forecourt. | Granted |
| FULL/2024/1714 | Erect low parapet wall to flat roof and install heat pump units to north (rear) elevation and install ventilation units … | Granted |
| FULL/2025/0122 | Erect single storey extension to west (rear) elevation. | Granted |
| FULL/2025/0423 | Alterations to fenestration to south-east (rear) elevation. | Granted |
| FULL/2021/2400 | Extension at first floor level to south (side) elevation and alterations to fenestration | Granted |
| FULL/2021/2493 | Install defibrillator to south elevation. | Granted |
| FULL/2022/0760 | Change of use of agricultural land to domestic garden (2,500sqm). | Granted |
| FULL/2022/0808 | Relocate electrical kiosk and pumping station control kiosk, install field access road and create gated vehicle access t… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.