Rue des Pres, St Peter's — sold prices
35 recorded sales on Rue des Pres since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
35Recorded sales since 1990 · latest 2026-08-06
£858,000Median price, last 5 years (4 sales)
Sales per year, 1996–2026
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-08-06 | £1 Likely family/inheritance transfer | — | SITGES HIGHFIELD ESTATE RUE DES PRES ST PETERS |
| 2026-06-02 | £858,000 | — | LA MARRETTE RUE DES PRES ST PETERS |
| 2021-11-09 | £706,875 | £870,609 | BIJOU DE LA MER DEUX 2 LA FOSSE RUE DES PRES ST PETERS |
| 2021-06-29 | £1,803,750 | £2,221,553 | LE COURTIL TOMAR RUE DES PRES ST PETERS |
| 2021-04-29 | £482,625 | £594,415 | COLLESON HIGHFIELD ESTATE RUE DES PRES ST PETERS |
| 2019-12-19 | £750,750 | £1,073,735 | LA NEUVE RACINE RUE DES PRES ST PETERS |
| 2019-01-10 | £385,000 | £550,634 | 1 LA FOSSE RUE DES PRES ST PETERS |
| 2018-09-25 | £789,750 | £1,163,316 | CHATWALL BARN LA RUE DES PRES ST PETERS |
| 2018-08-16 | £1,048,125 | £1,543,907 | GRANITE HOUSE RUE DES PRES ST PETERS |
| 2018-07-12 | £310,000 | £456,635 | CREVICON RUE DES PRES ST PETERS |
| 2017-09-12 | £1 Likely family/inheritance transfer | — | LE COIN DES FAIES HIGHFIELD ESTATE RUE DES PRES ST PETERS |
| 2016-05-26 | £926,250 | £1,378,319 | LE MARINEL with field RUE DES PRES ST PETERS |
| 2016-03-10 | £60,000 | £89,284 | FIELDS X 2 'LE MARINEL' & 'LE NEUF COURTIL' RUE DES PRES ST PETERS |
| 2016-02-18 | £1 Likely family/inheritance transfer | — | LA COQUILLE HIGHFIELD ESTATE RUE DES PRES ST PETERS |
| 2016-02-18 | £549,000 | £816,947 | LA COQUILLE HIGHFIELD ESTATE RUE DES PRES ST PETERS |
| 2014-08-12 | £505,000 | £715,929 | LA MARETTE RUE DES PRES ST PETERS |
| 2014-05-08 | £1,102,000 | £1,562,284 | LES PAAS RUE DES PRES ST PETERS |
| 2014-01-14 | £1 Likely family/inheritance transfer | — | LES PAAS RUE DES PRES ST PETERS |
| 2013-05-02 | £780,000 | £1,076,743 | COURTIL TOMAR RUE DES PRES ST PETERS |
| 2010-07-22 | £810,000 | £1,186,424 | LE MARINEL RUE DES PRES ST PETERS |
| 2010-07-22 | £40,000 | £58,589 | FIELDS X 2 Le Marinel & Le Neuf Courtil Rue des Pres ST PETERS |
| 2009-05-12 | £1 Likely family/inheritance transfer | — | LA FOSSE FARM RUE DES PRES ST PETERS |
| 2009-01-27 | not disclosed | — | BOUNDARY REALIGNMENT AT HIGHFIELD ESTATE RUE DES PRES ST PETERS |
| 2007-06-21 | £940,500 | £1,709,403 | LA FOSSE FARM RUE DES PRES ST PETERS |
| 2006-11-02 | £389,500 | £763,350 | LA PATINOIRE LA RUE DES PRES ST PETERS now CHATWALL BARN |
| 2006-06-27 | £326,000 | £638,902 | PENTREFACH HIGHFIELD ESTATE LA RUE DES PRES ST PETERS now BEJU |
| 2003-04-24 | £340,000 | £759,721 | NEWFOUND HIGHFIELD ESTATE RUE DES PRES ST PETERS now CIEL D'OR |
| 2002-12-05 | £300,000 | £736,734 | LA COQUILLE RUE DES PRES ST PETERS |
| 2001-11-01 | £245,000 | £687,044 | LA PATINORE RUE DES PRES ST PETERS |
| 1999-12-21 | £1 Likely family/inheritance transfer | — | EL KANTARA HIGHFIELD CLOSE RUE DES PRES ST PETERS |
| 1999-09-16 | £150,000 | £573,394 | THE RINK RUE DES PRES ST PETERS |
| 1998-07-09 | £267,500 | £1,033,951 | CHANTRY COTTAGE RUE DES PRES ST PETERS |
| 1997-08-14 | £152,000 | £688,990 | LES ARBRES RUE DES PRES ST PETERS |
| 1996-12-17 | £24,500 | £124,880 | GLASS AT LE MARINEL VINERY LA RUE DES PRES ST PETERS |
| 1996-12-17 | £144,000 | £733,986 | LA MARETTE LE PONT RUE DES PRES ST PETERS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Pres
| Application | Description | Status |
|---|---|---|
| FULL/2023/1865 | Demolish conservatory, erect single storey extension to south-west (front) elevation of ground floor flat and alteration… | Granted |
| FULL/2023/2340 | Demolish extension, erect single storey extension to south-east elevation (Retrospective). | Granted |
| FULL/2024/0271 | Change of use of agricultural land to domestic garden (1000sqm). | Granted |
| FULL/2024/1421 | Variation to previously approved plans (FULL/2023/1293) to extend and alter at ground floor level to south-east (rear) e… | Granted |
| FULL/2021/1516 | Erect single storey extension and install rooflights to west roofslope and alterations to fenestration. | Granted |
| FULL/2021/2359 | Demolish conservatory and erect single storey extension and create Juliet balcony at first floor level to north (rear) e… | Granted |
| FULL/2021/2373 | Raise roof ridge height and extend to create first floor accommodation. Erect single storey extension and install solar … | Granted |
| FULL/2022/1321 | Convert existing outbuilding into a dwelling. | Granted |
| FULL/2022/1531 | Conversion of 2 flats (Use Class 2) to dwelling (Use Class 1), demolish conservatory and erect 2 storey extension to sou… | Refused |
| FULL/2022/2257 | Demolish extension and porch, erect extension to north-west elevation, alter existing roof forms, install rooflights to … | Granted |
| FULL/2023/1228 | Convert 2 flats (Use Class 2) to dwelling (Use Class 1), raise roof ridge height, demolish conservatory and erect single… | Refused |
| FULL/2023/1293 | Demolish extensions and part of glasshouse, extend and alter at ground floor level to south-east (rear) elevation, repla… | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.