Rue des Heches, St Peter's — sold prices
12 recorded sales on Rue des Heches since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
12Recorded sales since 1990 · latest 2021-07-08
£465,000Median price, all 10 priced sales
Sales per year, 2001–2021
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2021-07-08 | £682,500 | £840,588 | NOTRE DEMEURE RUE DES HECHES ST PETERS |
| 2019-04-04 | £1 Likely family/inheritance transfer | — | WILDWOOD RUE DES HECHES ST PETERS |
| 2015-02-26 | £764,750 | £1,105,422 | LES JONQUILLES LA RUE DES HECHES ST PETERS |
| 2013-05-02 | £60,000 | £82,826 | LAND AREA AT RUE DES HECHES ST PETERS |
| 2010-05-20 | £465,000 | £681,095 | THE SUMMERHOUSE RUE DES HECHES ST PETERS |
| 2009-12-30 | £1 Likely family/inheritance transfer | — | LAND AREA NEAR LA RUE DES HECHES ST PETERS |
| 2009-07-23 | £3,000 | £4,893 | LAND AREA AT RUE DES HECHES ST PETERS |
| 2008-09-16 | £495,000 | £825,001 | CORNWOOD LA RUE DES HECHES ST PETERS was PIE IN THE SKY |
| 2006-01-12 | £368,000 | £721,214 | BELLE ETOILE RUE DES HECHES ST PETERS now KAIKOURA |
| 2005-02-17 | £380,000 | £790,485 | WANAKA LA RUE DES HECHES ST PETERS now JE REVIENS |
| 2004-06-10 | £565,000 | £1,198,468 | RUSTLING TREES LA RUE DES HECHES ST PETERS now LES JONQUILLES |
| 2001-11-29 | £400,000 | £1,121,705 | LISSE RUE DES HECHES ST PETERS now SPELLBOUND |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue des Heches
| Application | Description | Status |
|---|---|---|
| FULL/2023/1452 | Erect gates and fencing and install security cameras. | Granted |
| FULL/2023/0727 | Erect shed/store on agricultural land to west of outbuilding. | Granted |
| FULL/2023/1403 | Erect sign to north-east boundary (retrospective). | Granted |
| FULL/2025/1381 | Change of use to retain outbuildings, gas tank and associated works for coffee storage and preparation (retrospective). | Pending |
| FULL/2025/1686 | Erect outbuilding/summer house to north-east boundary. | Granted |
| FULL/2026/0086 | Erect storage container to north of outbuilding/Men's Shed for temporary period. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.