Rue de la Pomare, St Peter's — sold prices
14 recorded sales on Rue de la Pomare since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
14Recorded sales since 1990 · latest 2025-03-13
£473,908Median price, all 11 priced sales
Sales per year, 2002–2025
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2025-03-13 | £1,560,000 | £1,547,795 | LA POMARE FARM RUE DE LA POMARE ST PETERS |
| 2024-02-08 | £468,000 | £479,835 | CURLEW COTTAGE RUE DE LA POMARE ST PETERS was THE BARN |
| 2023-05-23 | £1 Likely family/inheritance transfer | — | TREYARNON RUE DE LA POMARE ST PETERS |
| 2021-06-24 | £1 Likely family/inheritance transfer | — | LA POMARE RUE DE LA POMARE ST PETERS |
| 2016-09-29 | £1,235,000 | £1,837,758 | TREYARNON RUE DE LA POMARE ST PETERS |
| 2015-07-28 | £1,149,500 | £1,661,566 | WESTHAVEN RUE DE LA POMARE ST PETERS |
| 2014-03-06 | £25,599 | £36,291 | FIELD LE PRE BONAMY RUE DE LA POMARE ST PETERS |
| 2014-03-06 | £40,000 | £56,707 | Fields Le Pre Bonamy & Le Courtil Pointe Rue de la Pomare St Peters |
| 2010-10-26 | £1,050,000 | £1,537,957 | TREYARNON RUE DE LA POMARE ST PETERS |
| 2010-02-16 | not disclosed | — | BOUNDARY REALIGNMENT AT RUE DE LA POMARE ST PETERS |
| 2003-11-06 | £11,000 | £24,579 | FIELD LA POMARE RUE DE LA POMARE ST PETERS |
| 2003-11-06 | £695,000 | £1,552,960 | LA POMARE RUE DE LA POMARE ST PETERS |
| 2002-10-10 | £473,908 | £1,163,814 | LA POMARE LA RUE DE LA POMARE ST PETERS |
| 2002-07-04 | £431,175 | £1,058,872 | LA POMARE LA RUE DE LA POMARE ST PETERS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Rue de la Pomare
| Application | Description | Status |
|---|---|---|
| FULL/2023/1484 | Erect 1.5 storey extension to north-east (side) elevation and alterations to fenestration. | Refused |
| FULL/2023/2376 | Demolish outbuilding, erect 1.5 storey extension to south-east (side) elevation, single storey flat roof extension to no… | Granted |
| FULL/2024/1149 | Variation to previously approved plans to erect 2 storey extension to north-east (rear) elevation - increase floor area … | Granted |
| FULL/2021/1870 | Erect single storey link extension to south-east (side) elevation. | Granted |
| FULL/2021/2022 | Convert and extend outbuilding into residential dwelling. | Granted |
| FULL/2022/1721 | Demolish outbuilding and erect residential dwelling and erect retaining gabion cage to north boundary. | Granted |
| FULL/2022/1999 | Erect 2 storey extension to north-east elevation. | Granted |
| FULL/2022/2205 | Infill door to west (rear) elevation of outbuilding/cottage. | Granted |
| FULL/2025/1316 | Install balcony to south-west (side) elevation. | Granted |
| FULL/2025/1386 | Install window at first floor level to north west (side) elevation. | Granted |
| FULL/2026/0402 | Erect extension at 1st floor level, with covered area at ground floor level to south-east elevation. | Granted |
| FULL/2026/0470 | Change of use of agricultural land to domestic garden (1,754sqm). | Refused |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.