Route du Coudre, St Peter's — sold prices
13 recorded sales on Route du Coudre since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
13Recorded sales since 1990 · latest 2026-04-30
£502,550Median price, all 12 priced sales
Sales per year, 1996–2026
For sale or rent on Route du Coudre now
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2026-04-30 | £848,250 | — | LES AMARREURS ROUTE DU COUDRE ST PETERS |
| 2021-02-25 | £20,000 | £24,633 | FIELD 'COURTIL BROUARD DE BAS' ROUTE DU COUDRE ST PETERS |
| 2019-01-22 | £741,000 | £1,059,791 | LA HOUGUE ROUTE DU COUDRE ST PETERS |
| 2017-02-09 | £420,000 | £643,198 | THE COTTAGE ROUTE DU COUDRE ST PETERS was MANILA |
| 2015-02-05 | £741,000 | £1,071,092 | LA MAISON GALOPIE ROUTE DU COUDRE ST PETERS |
| 2014-02-27 | £579,000 | £820,837 | LA LISIERE ROUTE DU COUDRE ST PETERS |
| 2013-03-07 | £1 Likely family/inheritance transfer | — | LA SILLERESSE ROUTE DU COUDRE ST PETERS |
| 2010-04-08 | £475,000 | £695,743 | BUMBLE COTTAGE ROUTE DU COUDRE ST PETERS |
| 2007-06-21 | £502,550 | £913,408 | LES AMARREURS ROUTE DU COUDRE ST PETERS |
| 2004-02-17 | £408,000 | £865,443 | LA SILLERESSE ROUTE DU COUDRE ST PETERS |
| 1999-06-24 | £385,000 | £1,471,711 | LE COUDRE HALLE LA ROUTE DU COUDRE ST PETERS |
| 1996-12-12 | £83,000 | £423,061 | CHENONCEAUX LA ROUTE DU COUDRE ST PETERS |
| 1996-12-03 | £1,050,000 | £5,351,982 | FOND DU VAL LA ROUTE DU COUDRE ST PETERS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route du Coudre
| Application | Description | Status |
|---|---|---|
| FULL/2023/2488 | Change of use of agricultural land to domestic garden (1,318 sq.m.). | Refused |
| FULL/2024/1143 | Raise, extend and alter roof ridge height, create balcony at first floor level and extend at ground floor level includin… | Granted |
| FULL/2024/1923 | Erect summerhouse to south-east of site. | Granted |
| FULL/2025/0221 | Install air source heat pump to south-east elevation of outbuilding (Protected Building). | Granted |
| FULL/2025/0411 | Convert building to create dwelling, install hardstanding and associated works (site of a Protected Building). | Granted |
| FULL/2025/0452 | Raise, extend and alter roof ridge height, enlarge dormer window and extend balcony to rear elevation, extend and alter … | Granted |
| FULL/2022/2384 | Erect shelter/storage, erect gate and fencing and install hard surfacing to south east of site. | Granted |
| FULL/2023/0950 | Install window at 1st floor level to north-east elevation (Protected Building). | Granted |
| FULL/2023/0953 | Erect single storey extension to north elevation (Protected Building). | Granted |
| FULL/2023/0964 | Demolish existing shed, erect garden room to south-east boundary. (Protected Building). | Granted |
| FULL/2025/1957 | Extend and alter at ground and first floor levels of dwelling, including installation of balconies, erect outbuilding/st… | Granted |
| FULL/2026/0694 | Demolish extension, extend and alter at ground and 1st floor levels to east (side) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.