Route de Plaisance, St Peter's — sold prices
24 recorded sales on Route de Plaisance since 1990, from the States of Guernsey property register. Every price below is the register's own figure; nominal £1/£10/£100 family transfers are labelled and excluded from the medians.
24Recorded sales since 1990 · latest 2024-06-27
£804,375Median price, last 5 years (5 sales)
Sales per year, 2003–2024
Every recorded sale
| Sale date | Price | At 2026 prices | Address on register |
|---|---|---|---|
| 2024-06-27 | £500,000 | £512,644 | LE PATURAGE ROUTE DE PLAISANCE ST PETERS |
| 2024-02-22 | £711,750 | £729,749 | LES LORIERS ROUTE DE PLAISANCE ST PETERS was LA CACHETTE |
| 2022-11-10 | £1,023,750 | £1,047,491 | THE HOLLIES ROUTE DE PLAISANCE ST PETERS |
| 2021-08-26 | £804,375 | £990,692 | MEADOW MIST ROUTE DE PLAISANCE ST PETERS was LES LUCARNES |
| 2021-05-13 | £1,316,250 | £1,621,133 | MORNINGSTAR ROUTE DE PLAISANCE ST PETERS |
| 2020-10-20 | £375,375 | £475,156 | APT 4 PLAISANCE APTS ROUTE DE PLAISANCE ST PETERS |
| 2020-01-16 | £594,750 | £752,845 | VERBENA ROUTE DE PLAISANCE ST PETERS |
| 2020-01-09 | £633,750 | £802,212 | LES TUILLES ROUGES ROUTE DE PLAISANCE ST PETERS |
| 2018-06-21 | £1 Likely family/inheritance transfer | — | PIGLET'S REST LA ROUTE DE PLAISANCE ST PETERS was CORTINA |
| 2016-02-23 | £294,500 | £438,235 | APT 3 ANGLEFIELD APTS ROUTE DE PLAISANCE ST PETERS |
| 2012-11-08 | £888,250 | £1,252,485 | MORNING STAR ROUTE DE PLAISANCE ST PETERS |
| 2012-08-09 | £1 Likely family/inheritance transfer | — | THE HOLLIES ROUTE DE PLAISANCE ST PETERS |
| 2010-08-17 | £1,580,000 | £2,314,259 | LA MOUETTE LA ROUTE DE PLAISANCE ST PETERS |
| 2009-12-22 | £1 Likely family/inheritance transfer | — | LAND AREA AT ROUTE DE PLAISANCE ST PETERS |
| 2009-12-15 | not disclosed | — | AGREEMENT RE ACCESS RIGHTS AT ROUTE DE PLAISANCE ST PETERS |
| 2009-12-15 | £5,000 | £8,156 | FIELD ( Northern part ) AT LA ROUTE DE PLAISANCE ST PETERS |
| 2009-12-15 | £18,000 | £29,360 | FIELD ( Southern part ) AT LA ROUTE DE PLAISANCE ST PETERS |
| 2009-06-11 | £708,000 | £1,154,827 | LA MOUETTE LA ROUTE DE PLAISANCE ST PETERS |
| 2008-12-04 | £1 Likely family/inheritance transfer | — | LAND AREA AT ANGLEFIELD APARTMENTS ROUTE DE PLAISANCE ST PETERS |
| 2007-04-03 | £237,500 | £431,667 | APT 4 ANGLEFIELD APARTMENTS ROUTE DE PLAISANCE ST PETERS |
| 2006-12-07 | £610,000 | £1,195,491 | PLAISANCE DE BAS ROUTE DE PLAISANCE ST PETERS now MORNINGSTAR |
| 2005-12-15 | £218,000 | £453,489 | APT 4 ANGLEFIELD APARTMENTS ROUTE DE PLAISANCE ST PETERS |
| 2004-02-17 | £503,500 | £1,068,016 | PLAISANCE VILLA ROUTE DE PLAISANCE ST PETERS |
| 2003-03-04 | £400,000 | £893,790 | SANDPIPER NURSERIES ROUTE DE PLAISANCE ST PETERS |
The "At 2026 prices" column carries each price forward at the island-wide repeat-sales index — an indexed figure, not a valuation of any specific property.
Planning applications on Route de Plaisance
| Application | Description | Status |
|---|---|---|
| FULL/2024/0096 | Variation to previously approved FULL/2019/1034 for change of use of packing shed from horticultural (use class 28) to u… | Granted |
| FULL/2024/1638 | Install air source heat pump to north (front) elevation. | Granted |
| FULL/2024/2010 | Subdivide existing building to create 5 flats (Use Class 2) and associated works. | Granted |
| FULL/2024/2011 | Demolish existing building, erect 4 dwellings and associated works. | Granted |
| FULL/2025/0424 | Convert and extend building to create dwelling, change of use of agricultural land to domestic garden (1,950sqm) and ass… | Granted |
| FULL/2021/2017 | Demolish north-west chimney, install rooflights to south-west roof slope and alterations to earthbank to widen vehicle a… | Granted |
| FULL/2022/0223 | Erect single storey extension with balcony at 1st floor level and external staircase to north (rear) elevation. | Granted |
| FULL/2023/0040 | Extend and alter at ground floor and 1st floor level and install rooflight to south (rear) elevation and install externa… | Granted |
| FULL/2025/0907 | Widen vehicle access to south boundary (retrospective). | Granted |
| FULL/2025/1716 | Change of use of agricultural land to domestic garden (2,782sqm). | Granted |
| FULL/2025/1827 | Change of use of agricultural land to domestic garden (2,200sqm). | Granted |
| FULL/2026/0763 | Demolish existing glasshouse, erect replacement glasshouse to east (side) elevation. | Granted |
Matched by street name and parish against this site's planning dataset — coverage is partial, see planning search for more.